Cornerstone Research, Inc.
H-1B pay data: 170 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Associate | 88 | $230,000 | $200,000 – $245,000 |
| Analyst | 41 | $105,000 | $92,500 – $115,000 |
| Research Associate | 20 | $160,000 | $144,500 – $165,000 |
| Senior Developer | 4 | $166,362 | $153,000 – $174,616 |
| Associate Financial Economist | 2 | $244,150 | $214,830 – $273,470 |
| Data Scientist II | 2 | $181,000 | $169,800 – $192,200 |
| Senior Analyst | 2 | $140,994 | $137,790 – $144,199 |
| Senior Data Scientist | 2 | $201,000 | $200,200 – $201,800 |
| Senior Economist | 2 | $225,000 | $213,000 – $237,000 |
| Assoicate | 1 | $210,000 | $210,000 – $210,000 |
| Data Science Manager | 1 | $265,000 | $265,000 – $265,000 |
| Desktop Support Specialist | 1 | $77,300 | $77,300 – $77,300 |
| Manager | 1 | $225,000 | $225,000 – $225,000 |
| Manager, BI Reporting | 1 | $166,858 | $166,858 – $166,858 |
| Senior Manager | 1 | $285,000 | $285,000 – $285,000 |
| Senior Research Associate | 1 | $175,000 | $175,000 – $175,000 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 70 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 12 · denial 20 · consistency 10 · conversion 9. FY24 → FY25 filings rising (+20%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 46.9%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Economists 19-3011 | 159 | $210,000 | +87% · Above prevailing wage |
| Data Scientists 15-2051 | 6 | $197,500 | — |
| Software Developers 15-1252 | 4 | $166,362 | — |
| Computer Systems Analysts 15-1211 | 1 | $77,300 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New York | 50 | $210,000 |
| California | 43 | $200,000 |
| Massachusetts | 34 | $185,000 |
| Illinois | 26 | $201,000 |
| District of Columbia | 17 | $195,000 |
All filings
Cornerstone Research, Inc. has 170 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.