Prowesys, Inc.
H-1B pay data: 124 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Systems Engineer | 76 | $83,366 | $70,075 – $92,581 |
| Software Developer | 44 | $96,138 | $77,561 – $105,997 |
| IT Projects Lead | 2 | $180,461 | $180,461 – $180,461 |
| IT Projects Manager | 2 | $209,394 | $209,394 – $209,394 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 53 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 9 · denial 10 · consistency 10 · conversion 6. FY24 → FY25 filings falling (-11%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 9.1%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Computer Systems Engineers/Architects 15-1299 | 76 | $83,366 | +0% · Around prevailing wage |
| Software Developers 15-1252 | 43 | $96,574 | +0% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 4 | $194,928 | — |
| Computer User Support Specialists 15-1232 | 1 | $54,662 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 62 | $83,658 |
| Illinois | 9 | $88,150 |
| Florida | 7 | $77,002 |
| California | 6 | $89,658 |
| New Jersey | 5 | $90,002 |
| Georgia | 5 | $86,445 |
| Nebraska | 3 | $84,198 |
| Michigan | 3 | $73,819 |
| Pennsylvania | 3 | $91,270 |
| Washington | 3 | $108,098 |
| Ohio | 3 | $96,574 |
| Tennessee | 3 | $60,861 |
| Arizona | 2 | $87,588 |
| Wisconsin | 2 | $94,297 |
| Indiana | 2 | $83,075 |
All filings
Prowesys, Inc. has 124 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.