SEGULA TECHNOLOGIES USA, INC.
H-1B pay data: 126 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Product Engineer | 10 | $91,801 | $80,188 – $104,416 |
| Supplier Quality Engineer | 6 | $82,566 | $69,368 – $94,952 |
| Industrial Engineer | 5 | $89,440 | $86,944 – $93,184 |
| Design Release Engineer | 4 | $79,612 | $75,311 – $94,848 |
| Senior Project Engineer | 4 | $113,080 | $91,605 – $144,436 |
| Vehicle Integration Engineer | 4 | $74,940 | $71,575 – $83,652 |
| Automotive Engineer | 3 | $83,200 | $72,766 – $101,504 |
| Exterior - Front Lighting “ DRE | 3 | $85,490 | $83,498 – $85,490 |
| Hard Soft Trim Engineer | 3 | $93,600 | $93,600 – $101,238 |
| Mechanical Design Engineer | 3 | $88,088 | $88,088 – $90,202 |
| Senior Test Engineer | 3 | $108,160 | $108,160 – $108,160 |
| System Verification Engineer | 3 | $91,520 | $84,864 – $93,184 |
| Vision-Lighting Engineer | 3 | $99,840 | $89,856 – $99,840 |
| Assembly Pre-Production Engineer | 2 | $79,040 | $75,712 – $82,368 |
| BIW Underbody Engineer | 2 | $102,440 | $97,864 – $107,016 |
| Calibration Engineer | 2 | $76,024 | $75,275 – $76,773 |
| Closures “ Front Structure Engineer | 2 | $99,840 | $99,840 – $99,840 |
| Design Engineer | 2 | $79,258 | $78,085 – $80,432 |
| Design Release Engineer-Exterior-Bumper-Fascia | 2 | $85,000 | $85,000 – $85,000 |
| DRE – BIW Upper Body | 2 | $76,856 | $76,107 – $77,605 |
| Engine Systems Engineer | 2 | $98,800 | $98,800 – $98,800 |
| Manufacturing Engineer | 2 | $87,360 | $84,032 – $90,688 |
| Manufacturing Product Preparation Engineer | 2 | $83,200 | $83,200 – $83,200 |
| Mechatronics Engineer | 2 | $88,920 | $76,856 – $100,984 |
| Project Engineer | 2 | $79,071 | $71,941 – $86,201 |
Showing the top 25 of 72 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 51 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 13 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+30%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 14.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Mechanical Engineers 17-2141 | 88 | $87,000 | +6% · Above prevailing wage |
| Industrial Engineers 17-2112 | 17 | $89,440 | +8% · Above prevailing wage |
| Nanosystems Engineers 17-2199 | 6 | $75,400 | — |
| Electrical Engineers 17-2071 | 6 | $92,560 | — |
| Data Scientists 15-2051 | 3 | $77,480 | — |
| Electronics Engineers, Except Computer 17-2072 | 2 | $89,960 | — |
| Architectural and Engineering Managers 11-9041 | 2 | $149,760 | — |
| Materials Engineers 17-2131 | 1 | $94,760 | — |
| Software Developers 15-1252 | 1 | $94,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Michigan | 96 | $87,360 |
| North Carolina | 16 | $90,480 |
| Pennsylvania | 6 | $82,160 |
| Virginia | 2 | $74,880 |
| New York | 2 | $87,360 |
| Arkansas | 2 | $168,480 |
| Ohio | 1 | $97,760 |
| Indiana | 1 | $73,611 |
All filings
SEGULA TECHNOLOGIES USA, INC. has 126 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.