VYZER SOLUTIONS, INC
H-1B pay data: 142 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Developer | 131 | $104,000 | $92,000 – $115,000 |
| Systems Administrator | 7 | $87,000 | $81,200 – $87,000 |
| Systems Analyst | 3 | $76,000 | $76,000 – $80,800 |
| Senior Software Developer | 1 | $106,000 | $106,000 – $106,000 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 58 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 14 · denial 10 · consistency 10 · conversion 6. FY24 → FY25 filings rising (+45%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 14.0%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 131 | $104,000 | +2% · Around prevailing wage |
| Network and Computer Systems Administrators 15-1244 | 8 | $86,743 | — |
| Computer Systems Analysts 15-1211 | 3 | $76,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 45 | $106,000 |
| Virginia | 18 | $106,573 |
| Illinois | 17 | $87,000 |
| Georgia | 9 | $104,000 |
| Pennsylvania | 8 | $103,000 |
| Missouri | 7 | $102,000 |
| Kansas | 4 | $92,000 |
| Florida | 3 | $90,000 |
| South Carolina | 3 | $90,000 |
| California | 3 | $108,000 |
| Ohio | 3 | $110,000 |
| Colorado | 2 | $111,000 |
| Tennessee | 2 | $89,500 |
| New York | 2 | $93,500 |
| Arizona | 2 | $106,000 |
All filings
VYZER SOLUTIONS, INC has 142 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.