Western Union, LLC
H-1B pay data: 340 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 31 | $132,288 | $120,000 – $145,656 |
| Software Engineering Architect | 27 | $144,900 | $137,700 – $153,300 |
| Staff Software Engineer | 25 | $144,200 | $135,079 – $156,586 |
| Senior Software Engineering Architect | 17 | $160,000 | $153,828 – $170,000 |
| Application Architect | 15 | $149,350 | $138,945 – $162,664 |
| Senior Architect, Software Engineering | 14 | $165,950 | $137,301 – $177,239 |
| Application Developer | 13 | $90,000 | $83,232 – $94,925 |
| Information Security Engineer | 8 | $145,974 | $141,901 – $154,011 |
| Senior Information Security Analyst | 7 | $125,000 | $103,530 – $146,142 |
| Senior Software Engineering Manager | 7 | $180,911 | $161,636 – $192,449 |
| Software Engineering Manager | 7 | $153,871 | $137,678 – $171,863 |
| Director, Software Engineering | 6 | $203,122 | $180,358 – $230,215 |
| Senior Application Developer | 6 | $126,901 | $123,289 – $134,128 |
| Senior Associate, Solution Engineering | 6 | $103,918 | $98,000 – $110,667 |
| Senior Staff Software Engineer | 6 | $166,670 | $133,636 – $184,865 |
| Senior Application Architect | 4 | $166,910 | $144,859 – $189,064 |
| Senior Full Stack Developer | 4 | $118,919 | $111,751 – $124,100 |
| Senior Network Engineer | 4 | $150,455 | $133,998 – $160,086 |
| Associate Manager, Solution Engineering | 3 | $138,909 | $127,082 – $146,278 |
| Business Analyst | 3 | $87,550 | $87,110 – $89,510 |
| Integration Engineering Manager | 3 | $160,000 | $160,000 – $160,000 |
| Manager, Product | 3 | $137,700 | $135,540 – $144,522 |
| Manager, Solution Engineering | 3 | $140,000 | $131,424 – $140,000 |
| Senior Officer, Compliance | 3 | $99,300 | $98,567 – $100,097 |
| Analyst, Operations Technology | 2 | $80,000 | $80,000 – $80,000 |
Showing the top 25 of 122 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 64 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 21 · trend 9 · denial 20 · consistency 10 · conversion 4. FY24 → FY25 filings falling (-6%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 8.1%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
Pay by state
| State | Positions | Median |
|---|---|---|
| Colorado | 201 | $145,000 |
| Texas | 89 | $132,288 |
| California | 14 | $179,906 |
| New Jersey | 13 | $140,000 |
| Florida | 9 | $137,700 |
| New York | 5 | $155,000 |
| Ohio | 3 | $160,000 |
| Illinois | 2 | $160,000 |
| Georgia | 2 | $154,675 |
| Michigan | 1 | $190,000 |
| New Mexico | 1 | $160,000 |
All filings
Western Union, LLC has 340 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.