YOTTA SYSTEMS, INC.
H-1B pay data: 137 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Developer | 98 | $108,050 | $86,000 – $132,000 |
| DevOps Engineer | 10 | $100,800 | $85,620 – $114,000 |
| Software Engineer - DevOps | 3 | $123,000 | $115,000 – $123,000 |
| Solutions Analyst | 3 | $115,200 | $115,040 – $122,880 |
| AI Engineer | 2 | $77,255 | $77,255 – $77,255 |
| Business Analyst | 2 | $110,760 | $110,760 – $110,760 |
| Data Engineer | 2 | $116,000 | $116,000 – $116,000 |
| QA Analyst | 2 | $87,720 | $87,720 – $87,720 |
| Senior Cloud Architect | 2 | $132,000 | $132,000 – $132,000 |
| Data Analyst | 1 | $63,750 | $63,750 – $63,750 |
| Network Architect | 1 | $96,000 | $96,000 – $96,000 |
| Network Engineeer | 1 | $96,000 | $96,000 – $96,000 |
| Project Manager | 1 | $85,200 | $85,200 – $85,200 |
| QA Automation Engineer | 1 | $98,400 | $98,400 – $98,400 |
| QA Engineer | 1 | $85,800 | $85,800 – $85,800 |
| Senior Data Analyst | 1 | $90,000 | $90,000 – $90,000 |
| Senior DevOps Engineer | 1 | $139,500 | $139,500 – $139,500 |
| Senior Software Developer | 1 | $120,000 | $120,000 – $120,000 |
| Software Developer - DevOps | 1 | $115,000 | $115,000 – $115,000 |
| Software Development Engineer | 1 | $106,000 | $106,000 – $106,000 |
| Solutions Engineer | 1 | $124,600 | $124,600 – $124,600 |
| Technical Product Manager | 1 | $112,923 | $112,923 – $112,923 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 52 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 14 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+39%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 8.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 124 | $108,110 | +7% · Above prevailing wage |
| Data Scientists 15-2051 | 6 | $110,760 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 3 | $87,720 | — |
| Computer Network Architects 15-1241 | 2 | $96,000 | — |
| Computer Systems Engineers/Architects 15-1299 | 2 | $99,062 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Pennsylvania | 24 | $98,400 |
| Wisconsin | 20 | $86,000 |
| Texas | 18 | $113,000 |
| New Jersey | 16 | $116,000 |
| Virginia | 14 | $115,500 |
| North Carolina | 8 | $113,290 |
| Georgia | 6 | $105,420 |
| Ohio | 5 | $102,000 |
| Maryland | 5 | $115,200 |
| New York | 5 | $116,000 |
| Florida | 4 | $83,628 |
| Illinois | 4 | $108,110 |
| Rhode Island | 2 | $112,936 |
| Washington | 1 | $130,000 |
| South Carolina | 1 | $140,000 |
All filings
YOTTA SYSTEMS, INC. has 137 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.