Senior Software Associate H-1B Salary
694 certified H-1B filings list the job title Senior Software Associate (FY2023–FY2026). The median offered base salary is $115,000; the middle half of filings fall between $106,197 and $115,000. The largest sponsor for this title is ATRIXSOFT LLC (146 filings).
694
certified filings
$115,000
Median base salary
$106,197
25th pct
$115,000
75th pct
$184,710
90th pct
$106,197
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$106,197$115,000 median$184,710
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 7 | $135,500 |
| FY2025 | 435 | $115,000 |
| FY2024 | 239 | $106,197 |
| FY2023 | 13 | $116,500 |
Top cities
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 514 | $115,000 |
| San Jose, CA | 86 | $184,769 |
| San Francisco, CA | 45 | $155,605 |
| New York, NY | 24 | $116,118 |
| Glendale, CA | 4 | $127,042 |
| Basking Ridge, NJ | 3 | $135,400 |
| Stamford, CT | 2 | $109,687 |
| 2211 N 1St St, CA | 1 | $184,799 |
| Atlanta, GA | 1 | $102,877 |
| Charlotte, NC | 1 | $107,074 |
| Chicago, IL | 1 | $102,790 |
| Fountain Valley, CA | 1 | $122,500 |
| Frisco, TX | 1 | $102,193 |
| Harrisburg, PA | 1 | $90,400 |
| Houston, TX | 1 | $98,500 |
| Juno Beach, FL | 1 | $90,500 |
| Phoenix, AZ | 1 | $102,294 |
| Piscataway, NJ | 1 | $117,500 |
| Santa Clara, CA | 1 | $268,000 |
| Torrance, CA | 1 | $122,500 |
Senior Software Associate salary by employer
Top 29 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| ATRIXSOFT LLC | 146 | $106,197 |
| MURTHY LAW FIRM | 127 | $115,000 |
| ATRIX NETWORX LLC | 82 | $184,762 |
| GRADESTAFFING LLC | 46 | $115,000 |
| HECTOLOGIC LLC | 36 | $115,000 |
| TETRIXSOFT LLC | 28 | $115,000 |
| APPICONLOGICS LLC | 27 | $115,000 |
| UNIBYTE SYSTEMS LLC | 27 | $115,000 |
| ATRIX TECHNOLOGIES LLC | 26 | $101,492 |
| BETACODE CONSULTING LLC | 25 | $115,000 |
| KEYWEB TECHNOLOGIES LLC | 22 | $115,000 |
| BOLTBENCH TECHNOLOGIES LLC | 19 | $115,000 |
| ORPHOSYS CORP | 17 | $147,499 |
| CODEMINDS USA LLC | 15 | $115,000 |
| TNEXT SYSTEMS LLC | 14 | $115,000 |
| CODEMINDS LLC | 8 | $139,524 |
| CONSULTINGON INC | 5 | $116,500 |
| HECTOLOGIC CORP | 4 | $127,042 |
| PRIME TECH | 4 | $120,000 |
| TNEXTSYSTEMS LLC | 4 | $155,605 |
| TNEXTSYSTEMS | 4 | $155,755 |
| BETACODE COUNSULTING LLC | 1 | $106,197 |
| LOGICONIX SYSTEMS INC | 1 | $90,400 |
| Mitra Capital Group LLC | 1 | $102,877 |
| PRIME TECH LLC | 1 | $90,500 |
| Readpointe, Inc. | 1 | $102,294 |
| TECH MAHENDRA INC | 1 | $115,000 |
| VENTEX SYSTEMS LLC | 1 | $112,400 |
| VERTEXPIRE LLC | 1 | $254,000 |
Related job titles
Senior Associate $90,000Senior Software Engineer $141,969Senior Software Developer $120,328Associate, Software Engineer $125,000Software Engineer Senior $135,000Senior Research Associate $85,938Associate, Software Engineering $132,000Senior Engineer, Software $145,000Software Senior Engineer $150,520Research Associate Senior $70,000