Bose Corporation
H-1B pay data: 122 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Embedded Software Engineer | 5 | $150,000 | $129,281 – $156,079 |
| Software Engineer IV | 5 | $157,643 | $148,786 – $159,057 |
| DSP Engineer II | 4 | $107,514 | $94,960 – $110,000 |
| Embedded Software Engineer III | 4 | $136,500 | $131,800 – $139,100 |
| User Interface Designer II | 4 | $108,000 | $95,666 – $125,800 |
| Electrical Engineer 3 | 3 | $113,000 | $110,600 – $117,115 |
| Engineer IV, Software | 3 | $150,197 | $148,316 – $150,197 |
| Senior Embedded Software Engineer | 3 | $160,000 | $152,160 – $170,195 |
| System Engineering Architect | 3 | $125,000 | $102,093 – $125,000 |
| Data Scientist III | 2 | $121,368 | $114,462 – $128,274 |
| Digital Analyst | 2 | $100,412 | $98,457 – $102,367 |
| DSP Engineer | 2 | $99,414 | $92,400 – $106,428 |
| Embedded Software Engineer, DSP | 2 | $137,652 | $135,774 – $139,530 |
| Engineer II - Software | 2 | $94,026 | $91,622 – $96,431 |
| Engineer III, Software Engineer | 2 | $137,758 | $130,903 – $144,614 |
| Firmware Engineer III | 2 | $129,137 | $124,203 – $134,071 |
| Manager I, Technical Engineering | 2 | $172,608 | $167,026 – $178,191 |
| Manager, Technical Engineering | 2 | $167,815 | $166,067 – $169,563 |
| Mobile Applications Engineer II | 2 | $111,493 | $110,299 – $112,687 |
| Mobile Applications Engineer IV | 2 | $165,000 | $161,000 – $169,000 |
| Senior Automation Engineer | 2 | $134,594 | $130,270 – $138,919 |
| Senior DevOps Engineer | 2 | $131,820 | $130,364 – $133,276 |
| Senior DSP Engineer | 2 | $135,304 | $135,304 – $135,304 |
| Software Automation Engineer III | 2 | $117,497 | $114,699 – $120,295 |
| Software Development Engineer in Test | 2 | $137,500 | $131,500 – $143,500 |
Showing the top 25 of 78 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 49 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 17 · trend 7 · denial 10 · consistency 10 · conversion 4. FY24 → FY25 filings falling (-28%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 16.9%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 71 | $135,304 | +1% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 11 | $120,994 | +1% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 9 | $125,000 | — |
| Computer and Information Systems Managers 11-3021 | 8 | $167,815 | — |
| Electrical Engineers 17-2071 | 7 | $118,290 | — |
| Data Scientists 15-2051 | 5 | $112,736 | — |
| Web and Digital Interface Designers 15-1255 | 2 | $113,089 | — |
| Industrial Engineers 17-2112 | 2 | $111,904 | — |
| Electronics Engineers, Except Computer 17-2072 | 2 | $115,572 | — |
| Architectural and Engineering Managers 11-9041 | 2 | $166,725 | — |
| Information Security Analysts 15-1212 | 1 | $151,320 | — |
| Computer and Information Research Scientists 15-1221 | 1 | $128,294 | — |
| Commercial and Industrial Designers 27-1021 | 1 | $100,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Massachusetts | 89 | $135,304 |
| Michigan | 13 | $125,000 |
| Texas | 4 | $143,923 |
| New Jersey | 4 | $136,695 |
| California | 4 | $129,719 |
| Georgia | 4 | $159,880 |
| Virginia | 1 | $133,640 |
| North Carolina | 1 | $130,000 |
| New York | 1 | $129,418 |
| Utah | 1 | $102,856 |
All filings
Bose Corporation has 122 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.