CLOUD HUB IT SOLUTIONS INC
H-1B pay data: 152 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Developer | 76 | $101,192 | $95,140 – $112,923 |
| Software Engineer | 59 | $101,192 | $96,866 – $112,923 |
| Java Developer | 4 | $94,473 | $86,871 – $98,946 |
| Software Test Engineer | 3 | $91,374 | $83,337 – $91,374 |
| IT Project Manager | 2 | $82,774 | $74,928 – $90,620 |
| IT Consultant | 1 | $85,654 | $85,654 – $85,654 |
| Java Programmer | 1 | $110,000 | $110,000 – $110,000 |
| Mechanical Engineer | 1 | $80,309 | $80,309 – $80,309 |
| Network and Computer Systems Administrator | 1 | $80,080 | $80,080 – $80,080 |
| Programmer Analyst | 1 | $96,200 | $96,200 – $96,200 |
| QA Engineer | 1 | $92,040 | $92,040 – $92,040 |
| Scrum Master/IT Project Manager | 1 | $85,530 | $85,530 – $85,530 |
| Senior Network Engineer | 1 | $116,792 | $116,792 – $116,792 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 51 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 8 · denial 10 · consistency 10 · conversion 4. FY24 → FY25 filings falling (-20%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 7.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 135 | $101,192 | +0% · Around prevailing wage |
| Computer Programmers 15-1251 | 5 | $98,946 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 4 | $91,374 | — |
| Computer Systems Engineers/Architects 15-1299 | 3 | $85,530 | — |
| Computer Network Architects 15-1241 | 1 | $116,792 | — |
| Mechanical Engineers 17-2141 | 1 | $80,309 | — |
| Network and Computer Systems Administrators 15-1244 | 1 | $80,080 | — |
| Computer Network Support Specialists 15-1231 | 1 | $85,654 | — |
| Computer Systems Analysts 15-1211 | 1 | $96,200 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 104 | $101,192 |
| Florida | 10 | $104,759 |
| New Jersey | 6 | $111,103 |
| North Carolina | 5 | $101,421 |
| Michigan | 3 | $79,830 |
| Tennessee | 2 | $98,904 |
| Iowa | 2 | $93,152 |
| Arizona | 2 | $102,450 |
| Virginia | 2 | $103,074 |
| Illinois | 2 | $90,356 |
| Oregon | 2 | $112,500 |
| Colorado | 2 | $108,992 |
| Kansas | 2 | $89,950 |
| Missouri | 1 | $98,904 |
| Pennsylvania | 1 | $98,904 |
All filings
CLOUD HUB IT SOLUTIONS INC has 152 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.