Software Engineer H-1B Salary
115,044 certified H-1B filings list the job title Software Engineer (FY2023–FY2026). The median offered base salary is $135,408; the middle half of filings fall between $102,357 and $177,741. The largest sponsor for this title is Google LLC (21,003 filings).
115,044
certified filings
$135,408
Median base salary
$102,357
25th pct
$177,741
75th pct
$209,720
90th pct
$86,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$86,000$135,408 median$209,720
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 20,944 | $150,800 |
| FY2025 | 28,651 | $138,000 |
| FY2024 | 31,964 | $130,000 |
| FY2023 | 33,485 | $130,600 |
Top cities
| City | Filings | Median |
|---|---|---|
| Mountain View, CA | 7,306 | $182,000 |
| Sunnyvale, CA | 6,648 | $182,000 |
| Redmond, WA | 5,265 | $163,500 |
| New York, NY | 4,537 | $175,000 |
| San Francisco, CA | 3,413 | $176,075 |
| Seattle, WA | 3,299 | $164,000 |
| San Jose, CA | 3,259 | $172,022 |
| Menlo Park, CA | 2,880 | $198,940 |
| Bellevue, WA | 2,855 | $175,459 |
| Santa Clara, CA | 2,605 | $172,931 |
| Irving, TX | 2,469 | $101,192 |
| Austin, TX | 1,903 | $110,240 |
| Plano, TX | 1,587 | $102,000 |
| Kirkland, WA | 1,579 | $167,000 |
| Charlotte, NC | 1,268 | $110,000 |
| Frisco, TX | 1,190 | $101,054 |
| Atlanta, GA | 1,188 | $112,000 |
| Houston, TX | 1,179 | $98,301 |
| Dallas, TX | 1,096 | $101,192 |
| Jersey City, NJ | 1,035 | $140,000 |
Software Engineer salary by employer
Top 50 sponsors by number of filings. Click a column to sort.
Related job titles
Engineer, Software $116,505Senior Software Engineer $141,969Staff Software Engineer $175,000Software Engineer III $125,082Software Engineer II $126,000Software Development Engineer $150,000Lead Software Engineer $140,920Principal Software Engineer $165,000Software Engineer I $111,036Associate, Software Engineer $125,000