DocuSign Inc.
H-1B pay data: 1,172 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 235 | $195,373 | $163,862 – $221,300 |
| Software Engineer | 226 | $164,431 | $129,000 – $188,000 |
| Lead Software Engineer | 62 | $216,081 | $170,912 – $250,050 |
| Senior Product Manager | 35 | $173,638 | $150,550 – $208,000 |
| Lead Product Manager | 26 | $223,326 | $211,400 – $253,476 |
| Lead Salesforce Developer | 20 | $227,985 | $206,315 – $239,096 |
| Manager, Engineering | 20 | $200,907 | $187,599 – $233,192 |
| Senior Machine Learning Engineer | 15 | $213,512 | $155,418 – $260,209 |
| Senior Technical Program Manager | 14 | $159,300 | $114,400 – $215,700 |
| Manager, Software Engineering | 13 | $200,000 | $193,500 – $247,378 |
| Senior Salesforce Developer | 13 | $189,006 | $161,937 – $211,419 |
| Data Engineer | 12 | $160,000 | $140,115 – $182,888 |
| Senior Data Engineer | 12 | $175,450 | $153,600 – $206,716 |
| Senior Manager, Engineering | 12 | $222,761 | $215,274 – $240,000 |
| Machine Learning Engineer | 11 | $194,580 | $150,000 – $226,138 |
| Lead Technical Program Manager | 10 | $198,316 | $167,024 – $222,924 |
| Senior Android Engineer | 8 | $204,336 | $173,921 – $213,512 |
| Director, Engineering | 7 | $273,130 | $227,461 – $322,050 |
| Lead Machine Learning Engineer | 7 | $242,600 | $232,000 – $274,353 |
| Program Manager | 7 | $121,050 | $113,024 – $166,082 |
| Salesforce Developer | 7 | $175,000 | $128,049 – $190,000 |
| Senior Product Designer | 7 | $195,850 | $188,300 – $212,977 |
| Senior SDET | 6 | $162,614 | $143,800 – $178,212 |
| Lead Data Analyst | 5 | $183,851 | $143,191 – $216,600 |
| Lead Solution Architect | 5 | $211,150 | $197,801 – $261,544 |
Showing the top 25 of 150 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 70 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 25 · trend 12 · denial 20 · consistency 10 · conversion 3. FY24 → FY25 filings rising (+19%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 2.5%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 726 | $185,000 | +9% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 136 | $185,994 | +21% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 108 | $225,000 | +7% · Above prevailing wage |
| Data Scientists 15-2051 | 65 | $192,800 | +21% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 17 | $158,704 | +4% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 17 | $183,500 | +14% · Above prevailing wage |
| Architectural and Engineering Managers 11-9041 | 14 | $218,254 | +14% · Above prevailing wage |
| Web and Digital Interface Designers 15-1255 | 13 | $195,850 | +7% · Above prevailing wage |
| Biostatisticians 15-2041 | 11 | $175,432 | +13% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 9 | $153,600 | — |
| Sales Engineers 41-9031 | 8 | $178,000 | — |
| Database Architects 15-1243 | 7 | $183,851 | — |
| Management Analysts 13-1111 | 7 | $203,500 | — |
| Information Security Analysts 15-1212 | 7 | $154,357 | — |
| Project Management Specialists 13-1082 | 5 | $150,550 | — |
| Marketing Managers 11-2021 | 4 | $254,724 | — |
| Business Operations Specialists, All Other 13-1199 | 4 | $187,500 | — |
| Computer and Information Research Scientists 15-1221 | 3 | $202,125 | — |
| Computer Network Architects 15-1241 | 3 | $160,596 | — |
| Graphic Designers 27-1024 | 2 | $163,240 | — |
| Financial Managers 11-3031 | 2 | $246,167 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 1 | $155,000 | — |
| Accountants and Auditors 13-2011 | 1 | $127,442 | — |
| Sales Managers 11-2022 | 1 | $160,000 | — |
| Lawyers 23-1011 | 1 | $164,181 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 666 | $202,393 |
| Washington | 364 | $180,710 |
| Illinois | 61 | $146,812 |
| Texas | 39 | $151,200 |
| Georgia | 9 | $179,629 |
| New Jersey | 6 | $158,750 |
| New York | 5 | $150,301 |
| Arizona | 4 | $182,830 |
| Missouri | 3 | $137,976 |
| North Carolina | 3 | $166,092 |
| Massachusetts | 2 | $166,396 |
| Indiana | 2 | $171,868 |
| Oklahoma | 2 | $145,962 |
| Minnesota | 1 | $67,059 |
| Colorado | 1 | $209,656 |
All filings
DocuSign Inc. has 1,172 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.