Comcast Cable Communications, LLC
H-1B pay data: 2,031 certified positions, FY2023–FY2026.
Salaries by job title
Showing the top 25 of 150 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 78 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 27 · trend 15 · denial 20 · consistency 10 · conversion 6. FY24 → FY25 filings rising (+47%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 19.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 1,150 | $132,330 | +0% · Around prevailing wage |
| Computer and Information Systems Managers 11-3021 | 326 | $157,394 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 94 | $115,086 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 85 | $90,854 | +1% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 72 | $129,730 | +0% · Around prevailing wage |
| Computer Network Architects 15-1241 | 65 | $119,963 | +0% · Around prevailing wage |
| Database Architects 15-1243 | 60 | $113,134 | +0% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 39 | $122,262 | +0% · Around prevailing wage |
| Information Security Analysts 15-1212 | 38 | $133,854 | +0% · Around prevailing wage |
| Network and Computer Systems Administrators 15-1244 | 26 | $117,915 | +2% · Around prevailing wage |
| Database Administrators 15-1242 | 22 | $124,946 | +2% · Around prevailing wage |
| Biostatisticians 15-2041 | 13 | $118,643 | +0% · Around prevailing wage |
| Computer and Information Research Scientists 15-1221 | 9 | $141,045 | — |
| Project Management Specialists 13-1082 | 9 | $126,256 | — |
| Web Developers 15-1254 | 5 | $57,283 | — |
| Financial Managers 11-3031 | 3 | $147,395 | — |
| Electrical Engineers 17-2071 | 3 | $119,933 | — |
| Operations Research Analysts 15-2031 | 3 | $68,869 | — |
| Marketing Managers 11-2021 | 2 | $149,584 | — |
| Sales Engineers 41-9031 | 2 | $104,700 | — |
| Computer Network Support Specialists 15-1231 | 2 | $101,078 | — |
| Management Analysts 13-1111 | 2 | $142,449 | — |
| Electronics Engineers, Except Computer 17-2072 | 1 | $128,669 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Pennsylvania | 1,154 | $129,107 |
| New Jersey | 206 | $132,288 |
| Colorado | 138 | $128,448 |
| Texas | 112 | $125,844 |
| Virginia | 101 | $150,051 |
| California | 73 | $164,076 |
| New York | 39 | $158,791 |
| Illinois | 38 | $130,971 |
| District of Columbia | 37 | $150,467 |
| Georgia | 34 | $124,912 |
| North Carolina | 20 | $125,648 |
| Massachusetts | 16 | $111,134 |
| Delaware | 15 | $89,752 |
| Florida | 10 | $130,395 |
| Maryland | 8 | $137,973 |
All filings
Comcast Cable Communications, LLC has 2,031 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.