COMPUNNEL SOFTWARE GROUP, INC
H-1B pay data: 7,857 certified positions, FY2023–FY2026.
Sponsorship score: 74 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 32 · trend 14 · denial 16 · consistency 10 · conversion 3. FY24 → FY25 filings rising (+41%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 8.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 4,004 | $116,000 | +9% · Above prevailing wage |
| Computer Systems Analysts 15-1211 | 1,211 | $104,500 | +10% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 752 | $95,000 | +6% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 705 | $100,000 | +15% · Above prevailing wage |
| Data Scientists 15-2051 | 288 | $108,500 | +14% · Above prevailing wage |
| Computer Programmers 15-1251 | 235 | $98,500 | +8% · Above prevailing wage |
| Database Architects 15-1243 | 182 | $123,000 | +4% · Around prevailing wage |
| Database Administrators 15-1242 | 146 | $99,500 | +11% · Above prevailing wage |
| Network and Computer Systems Administrators 15-1244 | 93 | $98,000 | +13% · Above prevailing wage |
| Web Developers 15-1254 | 89 | $87,000 | +4% · Around prevailing wage |
| Computer Network Support Specialists 15-1231 | 42 | $89,000 | +8% · Above prevailing wage |
| Management Analysts 13-1111 | 41 | $101,000 | +7% · Above prevailing wage |
| Information Security Analysts 15-1212 | 28 | $117,750 | +12% · Above prevailing wage |
| Computer Network Architects 15-1241 | 9 | $125,450 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 6 | $79,900 | — |
| Mechanical Engineers 17-2141 | 5 | $115,000 | — |
| Project Management Specialists 13-1082 | 3 | $98,000 | — |
| Marketing Managers 11-2021 | 3 | $350,000 | — |
| Web and Digital Interface Designers 15-1255 | 2 | $94,000 | — |
| Industrial Engineers 17-2112 | 2 | $106,092 | — |
| Electronics Engineers, Except Computer 17-2072 | 2 | $116,975 | — |
| Computer User Support Specialists 15-1232 | 2 | $71,000 | — |
| Biostatisticians 15-2041 | 1 | $108,160 | — |
| Business Operations Specialists, All Other 13-1199 | 1 | $71,500 | — |
| Computer and Information Systems Managers 11-3021 | 1 | $159,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 2,122 | $114,400 |
| Texas | 1,748 | $109,500 |
| North Carolina | 647 | $112,500 |
| California | 333 | $116,000 |
| Georgia | 310 | $105,500 |
| Pennsylvania | 245 | $103,500 |
| Illinois | 238 | $107,000 |
| Ohio | 229 | $101,000 |
| Virginia | 216 | $108,230 |
| Florida | 159 | $104,000 |
| Massachusetts | 151 | $115,900 |
| Arizona | 127 | $104,000 |
| New York | 119 | $110,000 |
| Minnesota | 110 | $104,500 |
| Maryland | 93 | $110,500 |
All filings
COMPUNNEL SOFTWARE GROUP, INC has 7,857 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.