Cumming Management Group, Inc.
H-1B pay data: 243 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Project Manager | 37 | $123,000 | $92,200 – $150,758 |
| Cost Manager | 30 | $99,750 | $74,709 – $119,438 |
| Senior Cost Manager | 25 | $120,000 | $106,000 – $156,000 |
| Project Controls Manager | 24 | $112,500 | $93,600 – $140,000 |
| Scheduler | 22 | $129,500 | $110,000 – $139,490 |
| Senior Scheduler | 16 | $149,402 | $127,500 – $169,250 |
| Assistant Project Manager | 14 | $89,000 | $66,500 – $104,700 |
| Associate Project Manager | 12 | $94,069 | $74,440 – $106,100 |
| Project Engineer | 10 | $97,838 | $88,726 – $121,421 |
| Associate Director | 8 | $145,750 | $140,443 – $150,000 |
| Senior Project Manager | 8 | $159,249 | $141,500 – $180,000 |
| Senior Director, Business Development | 3 | $150,000 | $150,000 – $170,800 |
| Senior Project Coordinator | 3 | $82,000 | $80,240 – $114,000 |
| Associate Director, Cost Management | 2 | $156,110 | $155,951 – $156,268 |
| Data Analyst | 2 | $76,160 | $76,032 – $76,288 |
| Director, Cost Management | 2 | $180,436 | $172,087 – $188,786 |
| Junior Project Controls Manager | 2 | $82,500 | $80,500 – $84,500 |
| Senior Project Controls Manager | 2 | $137,066 | $115,413 – $158,720 |
| Senior Project Engineer | 2 | $130,000 | $114,000 – $146,000 |
| SharePoint Developer | 2 | $105,962 | $100,392 – $111,531 |
| Software Project Manager | 2 | $163,500 | $151,900 – $175,100 |
| Assistant Cost Manager | 1 | $70,000 | $70,000 – $70,000 |
| Associate Director, Scheduling | 1 | $175,000 | $175,000 – $175,000 |
| Data Research Analyst | 1 | $87,464 | $87,464 – $87,464 |
| Director | 1 | $200,000 | $200,000 – $200,000 |
Showing the top 25 of 36 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 69 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 14 · denial 20 · consistency 10 · conversion 6. FY24 → FY25 filings rising (+37%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 24.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Cost Estimators 13-1051 | 87 | $116,000 | +32% · Above prevailing wage |
| Project Management Specialists 13-1082 | 62 | $98,686 | +13% · Above prevailing wage |
| Construction Managers 11-9021 | 60 | $133,100 | +14% · Above prevailing wage |
| Civil Engineers 17-2051 | 17 | $96,138 | +7% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 5 | $87,464 | — |
| Software Developers 15-1252 | 3 | $112,923 | — |
| Computer Systems Engineers/Architects 15-1299 | 2 | $134,000 | — |
| Mechanical Engineers 17-2141 | 2 | $151,440 | — |
| Environmental Engineers 17-2081 | 1 | $131,000 | — |
| Architects, Except Landscape and Naval 17-1011 | 1 | $95,000 | — |
| Accountants and Auditors 13-2011 | 1 | $75,000 | — |
| Sales Managers 11-2022 | 1 | $176,000 | — |
| Database Administrators 15-1242 | 1 | $110,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 97 | $120,000 |
| New York | 26 | $123,000 |
| Texas | 16 | $138,835 |
| Arizona | 14 | $97,000 |
| Florida | 11 | $105,000 |
| Massachusetts | 10 | $97,739 |
| Illinois | 8 | $100,625 |
| Tennessee | 7 | $74,000 |
| New Jersey | 7 | $115,000 |
| Georgia | 7 | $135,000 |
| Washington | 7 | $117,000 |
| North Carolina | 6 | $136,440 |
| Connecticut | 4 | $84,941 |
| Oregon | 4 | $85,900 |
| Indiana | 3 | $111,005 |
All filings
Cumming Management Group, Inc. has 243 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.