Gainwell Technologies LLC
H-1B pay data: 254 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Professional Application Designer | 35 | $92,581 | $73,424 – $113,400 |
| Senior Professional Programmer Analyst | 23 | $98,925 | $87,709 – $107,362 |
| Advisor Application Designer | 18 | $114,951 | $86,667 – $123,960 |
| Professional Programmer Analyst | 14 | $76,731 | $69,059 – $95,574 |
| Senior Professional Product Developer | 12 | $107,942 | $98,857 – $124,770 |
| Principal Application Architect | 7 | $125,507 | $119,954 – $147,196 |
| Professional Application Designer | 7 | $70,990 | $65,641 – $98,744 |
| Advisor Programmer Analyst | 5 | $121,451 | $113,570 – $126,435 |
| Senior Professional Test Engineer | 5 | $106,517 | $96,146 – $124,167 |
| Advisor Application Engineer | 4 | $142,376 | $130,006 – $154,833 |
| AI Engineer, Principal | 4 | $152,099 | $142,324 – $163,507 |
| Associate Professional Application Designer | 4 | $65,812 | $59,575 – $78,548 |
| Senior Professional Configuration Management | 4 | $106,423 | $93,042 – $116,451 |
| Advisor Application Architect | 3 | $107,141 | $99,004 – $130,068 |
| Advisor Application Developer | 3 | $121,996 | $118,228 – $156,399 |
| Advisor Product Developer | 3 | $105,997 | $91,038 – $119,119 |
| AWS Cloud Engineer | 3 | $102,149 | $87,356 – $113,315 |
| Data Science AI Engineer, Advisor | 3 | $152,131 | $144,194 – $152,963 |
| Professional Business Analyst | 3 | $73,299 | $67,941 – $80,421 |
| Professional Database Administrator | 3 | $92,872 | $91,624 – $121,074 |
| Senior Professional Application Architect | 3 | $107,207 | $96,405 – $109,683 |
| Senior Professional Application Developer | 3 | $121,098 | $94,058 – $126,522 |
| Senior Professional Business Analyst | 3 | $89,066 | $80,580 – $92,077 |
| Senior Professional Service Delivery Coordinator | 3 | $82,000 | $70,913 – $84,400 |
| Advisor Business Analyst | 2 | $108,993 | $104,133 – $113,853 |
Showing the top 25 of 90 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 66 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 14 · denial 18 · consistency 10 · conversion 4. FY24 → FY25 filings rising (+38%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 15.4%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Computer Systems Engineers/Architects 15-1299 | 84 | $105,780 | +19% · Above prevailing wage |
| Software Developers 15-1252 | 73 | $112,923 | +7% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 35 | $93,653 | +2% · Around prevailing wage |
| Computer Programmers 15-1251 | 18 | $77,074 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 14 | $130,749 | +12% · Above prevailing wage |
| Database Administrators 15-1242 | 6 | $99,445 | — |
| Computer Systems Analysts 15-1211 | 4 | $64,886 | — |
| Management Analysts 13-1111 | 4 | $95,722 | — |
| Network and Computer Systems Administrators 15-1244 | 4 | $104,374 | — |
| Computer and Information Research Scientists 15-1221 | 3 | $153,171 | — |
| Web and Digital Interface Designers 15-1255 | 2 | $82,228 | — |
| Database Architects 15-1243 | 2 | $146,509 | — |
| Computer and Information Systems Managers 11-3021 | 2 | $194,456 | — |
| Financial Managers 11-3031 | 1 | $229,715 | — |
| Business Operations Specialists, All Other 13-1199 | 1 | $66,602 | — |
| Web Developers 15-1254 | 1 | $68,536 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 104 | $105,331 |
| Arkansas | 33 | $97,573 |
| California | 18 | $105,674 |
| Kansas | 15 | $86,923 |
| Ohio | 10 | $120,276 |
| Tennessee | 9 | $116,438 |
| North Carolina | 6 | $119,163 |
| Georgia | 6 | $138,566 |
| Wisconsin | 5 | $106,000 |
| Michigan | 5 | $111,000 |
| Illinois | 5 | $95,680 |
| New Jersey | 4 | $154,753 |
| Pennsylvania | 4 | $98,462 |
| Maryland | 4 | $144,529 |
| Missouri | 3 | $92,000 |
All filings
Gainwell Technologies LLC has 254 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.