Jane Street Group, LLC
H-1B pay data: 133 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer | 45 | $300,000 | $250,000 – $300,000 |
| Trading Desk Operations Engineer | 17 | $215,000 | $162,623 – $275,000 |
| Trader | 13 | $300,000 | $286,800 – $300,000 |
| Production Engineer | 8 | $250,000 | $242,500 – $300,000 |
| Researcher | 7 | $300,000 | $300,000 – $300,000 |
| Technical Program Manager | 7 | $250,000 | $240,000 – $285,000 |
| Trading Desk Operations Specialist | 7 | $200,000 | $152,800 – $200,000 |
| Strategy and Product Specialist | 4 | $200,000 | $175,000 – $277,500 |
| Linux Engineer | 3 | $250,000 | $250,000 – $250,000 |
| Network Engineer | 3 | $250,000 | $190,000 – $250,000 |
| Accountant | 2 | $147,500 | $133,500 – $161,500 |
| Cybersecurity Engineer | 2 | $300,000 | $300,000 – $300,000 |
| Data Specialist | 2 | $187,500 | $177,500 – $197,500 |
| Accounts Payable Specialist | 1 | $155,000 | $155,000 – $155,000 |
| Accounts Receivable Operations Specialist | 1 | $125,000 | $125,000 – $125,000 |
| Cybersecurity Governance and Risk Specialist | 1 | $225,000 | $225,000 – $225,000 |
| Cybersecurity Operations Analyst | 1 | $300,000 | $300,000 – $300,000 |
| Data Engineer | 1 | $250,000 | $250,000 – $250,000 |
| Exotic Options Trader | 1 | $300,000 | $300,000 – $300,000 |
| Financial Reporting Specialist | 1 | $150,000 | $150,000 – $150,000 |
| Financial Resource Management Specialist | 1 | $175,000 | $175,000 – $175,000 |
| Options Execution Trader | 1 | $200,000 | $200,000 – $200,000 |
| Sales Trader | 1 | $250,000 | $250,000 – $250,000 |
| Systems Research Engineer | 1 | $300,000 | $300,000 – $300,000 |
| UV/AC Engineer | 1 | $250,000 | $250,000 – $250,000 |
Showing the top 25 of 26 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 70 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 12 · denial 19 · consistency 10 · conversion 10. FY24 → FY25 filings rising (+18%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 33.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 56 | $300,000 | +127% · Above prevailing wage |
| Financial Specialists, All Other 13-2099 | 17 | $200,000 | +77% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 13 | $200,000 | +111% · Above prevailing wage |
| Financial and Investment Analysts 13-2051 | 11 | $300,000 | +105% · Above prevailing wage |
| Data Scientists 15-2051 | 6 | $212,500 | — |
| Accountants and Auditors 13-2011 | 5 | $150,000 | — |
| Network and Computer Systems Administrators 15-1244 | 4 | $250,000 | — |
| Biostatisticians 15-2041 | 3 | $300,000 | — |
| Mathematicians 15-2021 | 3 | $300,000 | — |
| Computer Network Architects 15-1241 | 3 | $250,000 | — |
| Computer Systems Engineers/Architects 15-1299 | 3 | $300,000 | — |
| Computer and Information Research Scientists 15-1221 | 2 | $237,500 | — |
| Securities, Commodities, and Financial Services Sales Agents 41-3031 | 2 | $275,000 | — |
| Computer and Information Systems Managers 11-3021 | 2 | $237,500 | — |
| Sales Engineers 41-9031 | 1 | $250,000 | — |
| Information Security Analysts 15-1212 | 1 | $225,000 | — |
| Web and Digital Interface Designers 15-1255 | 1 | $300,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New York | 125 | $275,000 |
| New Jersey | 8 | $262,500 |
All filings
Jane Street Group, LLC has 133 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.