NTT DATA Services, LLC
H-1B pay data: 657 certified positions, FY2023–FY2026.
Salaries by job title
Showing the top 25 of 136 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 63 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 23 · trend 8 · denial 19 · consistency 10 · conversion 3. FY24 → FY25 filings falling (-22%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 5.5%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Computer Systems Engineers/Architects 15-1299 | 312 | $115,918 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 205 | $124,155 | +8% · Above prevailing wage |
| Software Developers 15-1252 | 66 | $129,252 | +4% · Around prevailing wage |
| Database Administrators 15-1242 | 25 | $121,888 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 19 | $133,515 | +0% · Around prevailing wage |
| Network and Computer Systems Administrators 15-1244 | 9 | $118,685 | — |
| Computer Programmers 15-1251 | 7 | $123,386 | — |
| Computer and Information Systems Managers 11-3021 | 4 | $197,038 | — |
| General and Operations Managers 11-1021 | 2 | $221,028 | — |
| Computer Network Support Specialists 15-1231 | 2 | $92,633 | — |
| Information Security Analysts 15-1212 | 2 | $128,263 | — |
| Project Management Specialists 13-1082 | 2 | $119,330 | — |
| Computer Systems Analysts 15-1211 | 1 | $106,621 | — |
| Management Analysts 13-1111 | 1 | $131,560 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 391 | $116,979 |
| Massachusetts | 42 | $130,603 |
| Georgia | 38 | $115,918 |
| Rhode Island | 24 | $93,642 |
| Florida | 21 | $119,246 |
| Tennessee | 20 | $96,127 |
| Nebraska | 16 | $97,386 |
| Kentucky | 14 | $110,323 |
| Arizona | 14 | $120,422 |
| North Carolina | 9 | $119,033 |
| Pennsylvania | 9 | $98,925 |
| Minnesota | 8 | $123,843 |
| Virginia | 8 | $125,793 |
| California | 6 | $142,786 |
| Ohio | 6 | $135,491 |
All filings
NTT DATA Services, LLC has 657 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.