PayPal Data Services, Inc.
H-1B pay data: 147 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer III | 28 | $134,806 | $126,845 – $149,600 |
| MTS 1, Software Engineer | 18 | $157,024 | $142,805 – $173,114 |
| Senior Software Engineer | 16 | $140,860 | $134,118 – $168,907 |
| Software Engineer II | 14 | $115,224 | $107,811 – $127,786 |
| Software Engineer | 11 | $117,369 | $106,458 – $132,733 |
| MTS 2, Software Engineer | 9 | $171,280 | $161,398 – $187,823 |
| Staff Software Engineer | 4 | $191,044 | $183,606 – $197,634 |
| Data Engineer III | 3 | $125,970 | $125,037 – $128,232 |
| Data Scientist | 2 | $112,568 | $112,568 – $112,568 |
| Engineering Program Mgmt 3 | 2 | $167,832 | $154,206 – $181,458 |
| Financial Analyst | 2 | $83,188 | $83,188 – $83,188 |
| Manager, Product Development | 2 | $136,014 | $136,014 – $136,014 |
| Manager, Software Development | 2 | $163,721 | $163,721 – $163,721 |
| Manager, Software Development 3 | 2 | $213,342 | $211,595 – $215,090 |
| Member of Technical Staff | 2 | $159,612 | $159,612 – $159,612 |
| MTS 1, Business Systems Analyst | 2 | $148,900 | $139,005 – $158,794 |
| MTS 1, Information Security Engineer | 2 | $160,283 | $159,450 – $161,116 |
| Product Manager 3 - Technical | 2 | $122,725 | $122,725 – $122,725 |
| Senior Product Manager | 2 | $143,567 | $142,113 – $145,021 |
| Sr. Product Manager 1 - Technical | 2 | $142,037 | $131,407 – $152,667 |
| Business Systems Analyst 3 | 1 | $130,479 | $130,479 – $130,479 |
| Data Scientist III | 1 | $195,917 | $195,917 – $195,917 |
| Engineering Program Management 1 | 1 | $108,000 | $108,000 – $108,000 |
| Engineering Program Manager | 1 | $145,000 | $145,000 – $145,000 |
| Fullstack Software Engineer | 1 | $116,500 | $116,500 – $116,500 |
Showing the top 25 of 40 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 62 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 5 · denial 19 · consistency 10 · conversion 9. FY24 → FY25 filings falling (-48%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 9.1%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 119 | $140,880 | +7% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 13 | $155,324 | +13% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 5 | $141,750 | — |
| Data Scientists 15-2051 | 4 | $117,646 | — |
| Financial Specialists, All Other 13-2099 | 2 | $83,188 | — |
| Computer Network Architects 15-1241 | 1 | $163,488 | — |
| Operations Research Analysts 15-2031 | 1 | $128,750 | — |
| Biostatisticians 15-2041 | 1 | $195,917 | — |
| Project Management Specialists 13-1082 | 1 | $180,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 142 | $141,303 |
| California | 4 | $182,432 |
| Illinois | 1 | $136,531 |
All filings
PayPal Data Services, Inc. has 147 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.