Technosoft Engineering, Inc.
H-1B pay data: 167 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Mechanical Design Engineer | 112 | $67,750 | $60,000 – $89,417 |
| Electrical Design Engineer | 13 | $75,100 | $68,340 – $99,260 |
| CAD Engineer | 11 | $80,000 | $69,400 – $103,250 |
| Design Engineer | 8 | $77,000 | $75,096 – $109,000 |
| Embedded Software Engineer | 6 | $76,550 | $73,500 – $78,000 |
| Software Developer | 6 | $80,295 | $77,762 – $90,750 |
| Web Developer | 3 | $60,000 | $60,000 – $68,240 |
| DevOps Engineer | 2 | $86,700 | $82,660 – $90,740 |
| Process Engineer | 2 | $77,000 | $77,000 – $77,000 |
| Business Intelligence Analyst | 1 | $70,100 | $70,100 – $70,100 |
| Computer Programmer | 1 | $68,800 | $68,800 – $68,800 |
| Lead Design Engineer | 1 | $125,798 | $125,798 – $125,798 |
| Sr. Vice President-Digital Technology Officer | 1 | $218,800 | $218,800 – $218,800 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 50 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 9 · denial 10 · consistency 10 · conversion 2. FY24 → FY25 filings falling (-7%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 63.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Mechanical Engineers 17-2141 | 124 | $68,775 | +2% · Around prevailing wage |
| Electrical Engineers 17-2071 | 27 | $76,000 | +1% · Around prevailing wage |
| Software Developers 15-1252 | 8 | $81,645 | — |
| Web Developers 15-1254 | 3 | $60,000 | — |
| Chemical Engineers 17-2041 | 2 | $77,000 | — |
| Data Scientists 15-2051 | 1 | $70,100 | — |
| Computer Programmers 15-1251 | 1 | $68,800 | — |
| Computer and Information Systems Managers 11-3021 | 1 | $218,800 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| North Carolina | 56 | $74,544 |
| Texas | 16 | $82,550 |
| Oklahoma | 9 | $67,100 |
| Indiana | 9 | $75,600 |
| Georgia | 8 | $74,400 |
| Wisconsin | 8 | $70,825 |
| Minnesota | 8 | $69,400 |
| Illinois | 7 | $72,530 |
| Michigan | 6 | $71,100 |
| Florida | 5 | $80,550 |
| Ohio | 5 | $67,400 |
| California | 4 | $86,250 |
| New York | 4 | $75,000 |
| Kentucky | 3 | $66,500 |
| Mississippi | 3 | $60,000 |
All filings
Technosoft Engineering, Inc. has 167 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.