Data Center Infrastructure Engineer II H-1B Salary
215 certified H-1B filings list the job title Data Center Infrastructure Engineer II (FY2023–FY2026). The median offered base salary is $139,753; the middle half of filings fall between $126,800 and $144,165. The largest sponsor for this title is Amazon Data Services, Inc (185 filings).
215
certified filings
$139,753
Median base salary
$126,800
25th pct
$144,165
75th pct
$152,001
90th pct
$116,800
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$116,800$139,753 median$152,001
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 39 | $140,000 |
| FY2025 | 66 | $138,876 |
| FY2024 | 85 | $135,100 |
| FY2023 | 25 | $140,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Herndon, VA | 68 | $130,718 |
| Austin, TX | 26 | $138,626 |
| Seattle, WA | 23 | $134,000 |
| San Francisco, CA | 7 | $158,300 |
| Columbus, OH | 5 | $126,800 |
| Hilliard, OH | 4 | $127,750 |
| Houston, TX | 4 | $138,950 |
| Santa Clara, CA | 4 | $143,550 |
| Umatilla, OR | 4 | $140,500 |
| Bellevue, WA | 3 | $166,750 |
| Atlanta, GA | 2 | $153,960 |
| Chicago, IL | 2 | $150,000 |
| Denver, CO | 2 | $132,800 |
| Greensboro, NC | 2 | $140,000 |
| Hermiston, OR | 2 | $135,950 |
| Inglewood, CA | 2 | $140,000 |
| Kennewick, WA | 2 | $134,950 |
| Murfreesboro, TN | 2 | $139,853 |
| Nashville, TN | 2 | $140,000 |
| New York, NY | 2 | $140,050 |
Data Center Infrastructure Engineer II salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon Data Services, Inc | 185 | $139,753 |
| Amazon Web Services, Inc. | 20 | $134,105 |
| Amazon.com Services LLC | 10 | $150,000 |
Related job titles
Data Center Infrastructure Engineer III $155,550Data Center Infrastructure Engineer I $130,000Data Engineer II $139,506Senior Data Engineer II $165,279Data Centre Infrastructure Engineer I $127,700Data Engineer $105,747Engineer II $108,826Infrastructure Engineer $104,551Software Engineer II $126,000Senior Data Engineer $135,000