Data Engineering H-1B Salary
201 certified H-1B filings list the job title Data Engineering (FY2023–FY2026). The median offered base salary is $172,337; the middle half of filings fall between $153,442 and $190,000. The largest sponsor for this title is Microsoft Corporation (191 filings).
201
certified filings
$172,337
Median base salary
$153,442
25th pct
$190,000
75th pct
$206,300
90th pct
$141,890
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$141,890$172,337 median$206,300
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 35 | $174,112 |
| FY2025 | 136 | $172,529 |
| FY2024 | 29 | $165,000 |
| FY2023 | 1 | $72,966 |
Top cities
| City | Filings | Median |
|---|---|---|
| Redmond, WA | 117 | $172,529 |
| Mountain View, CA | 9 | $206,973 |
| Bellevue, WA | 7 | $178,000 |
| Seattle, WA | 5 | $157,800 |
| Atlanta, GA | 4 | $115,560 |
| Bothell, WA | 4 | $185,793 |
| Charlotte, NC | 4 | $145,109 |
| Sammamish, WA | 3 | $173,641 |
| Acworth, GA | 2 | $147,275 |
| Austin, TX | 2 | $135,000 |
| Burlington, MA | 2 | $140,815 |
| Cumming, GA | 2 | $135,105 |
| Everett, WA | 2 | $183,580 |
| Plano, TX | 2 | $87,784 |
| Alpharetta, GA | 1 | $122,700 |
| Arlington Heights, IL | 1 | $190,000 |
| Chevy Chase, MD | 1 | $148,200 |
| Chicago, IL | 1 | $214,660 |
| Clarksburg, MD | 1 | $148,200 |
| Cupertino, CA | 1 | $215,000 |
Data Engineering salary by employer
Top 8 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Microsoft Corporation | 191 | $172,720 |
| Saxon Global, Inc. | 4 | $83,408 |
| CALTECH SOLUTION LLC | 1 | $75,754 |
| Kasmo Inc. | 1 | $90,100 |
| Limsons IT Services LLC | 1 | $88,608 |
| SAYEON LLC | 1 | $85,467 |
| ThirthaSoft, LLC | 1 | $83,325 |
| Veloce IT Group LLC | 1 | $126,090 |
Related job titles
Manager, Data Engineering $151,962Data Engineering Manager $182,000Director, Data Engineering $180,000Data Engineering Analyst $140,000Specialist - Data Engineering $98,000Principal Data Engineering $144,040Senior Manager, Data Engineering $178,500Manager III, Data Engineering $178,000Senior Specialist - Data Engineering $115,000Lead Data Engineering Analyst $180,000