Enterprise Act Engineer III H-1B Salary
385 certified H-1B filings list the job title Enterprise Act Engineer III (FY2023–FY2026). The median offered base salary is $166,700; the middle half of filings fall between $157,300 and $182,600. The largest sponsor for this title is Amazon Web Services, Inc. (376 filings).
385
certified filings
$166,700
Median base salary
$157,300
25th pct
$182,600
75th pct
$199,534
90th pct
$153,600
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$153,600$166,700 median$199,534
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 106 | $169,650 |
| FY2025 | 118 | $173,650 |
| FY2024 | 146 | $162,935 |
| FY2023 | 15 | $153,600 |
Top cities
| City | Filings | Median |
|---|---|---|
| Dallas, TX | 32 | $155,900 |
| Seattle, WA | 27 | $163,862 |
| Herndon, VA | 25 | $155,000 |
| Austin, TX | 23 | $158,200 |
| New York, NY | 21 | $178,887 |
| Santa Clara, CA | 13 | $190,000 |
| Tempe, AZ | 10 | $157,300 |
| San Francisco, CA | 9 | $205,000 |
| Atlanta, GA | 8 | $160,250 |
| San Diego, CA | 8 | $156,700 |
| Denver, CO | 7 | $159,000 |
| Glen Allen, VA | 7 | $175,000 |
| Mountain View, CA | 7 | $186,056 |
| Boston, MA | 5 | $158,800 |
| Houston, TX | 5 | $157,300 |
| Irvine, CA | 5 | $163,240 |
| Chester Springs, PA | 4 | $194,868 |
| Chicago, IL | 4 | $159,600 |
| Portland, OR | 4 | $156,885 |
| Raleigh, NC | 4 | $157,300 |
Enterprise Act Engineer III salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon Web Services, Inc. | 376 | $166,600 |
| Amazon.com Services LLC | 7 | $181,100 |
| Elemental Technologies LLC | 2 | $158,200 |
Related job titles
Enterprise Act Engineer II $140,201Enterprise Account Engineer III $169,900Engineer III $110,581Enterprise Engineer $181,028Software Engineer III $125,082Data Engineer III $148,658Application Engineer III $140,046Quality Engineer III $110,000Security Engineer III $178,400Systems Engineer III $111,645