Silicon Engineer H-1B Salary
412 certified H-1B filings list the job title Silicon Engineer (FY2023–FY2026). The median offered base salary is $174,000; the middle half of filings fall between $149,149 and $200,000. The largest sponsor for this title is Microsoft Corporation (218 filings).
412
certified filings
$174,000
Median base salary
$149,149
25th pct
$200,000
75th pct
$222,161
90th pct
$129,360
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$129,360$174,000 median$222,161
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 74 | $186,000 |
| FY2025 | 28 | $204,500 |
| FY2024 | 145 | $174,000 |
| FY2023 | 165 | $167,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Mountain View, CA | 99 | $189,000 |
| Hillsboro, OR | 57 | $170,200 |
| Austin, TX | 55 | $167,206 |
| Morrisville, NC | 51 | $128,700 |
| Santa Clara, CA | 35 | $186,000 |
| Sunnyvale, CA | 22 | $184,500 |
| San Jose, CA | 17 | $185,000 |
| Redmond, WA | 12 | $167,950 |
| Leander, TX | 6 | $146,163 |
| Milpitas, CA | 5 | $186,000 |
| Beaverton, OR | 4 | $227,000 |
| Fort Collins, CO | 4 | $140,482 |
| Fremont, CA | 4 | $212,950 |
| New York, NY | 4 | $225,500 |
| San Diego, CA | 3 | $143,000 |
| Charlottesville, VA | 2 | $142,390 |
| Cupertino, CA | 2 | $180,000 |
| Dublin, CA | 2 | $294,080 |
| Newark, CA | 2 | $185,736 |
| Raleigh, NC | 2 | $129,065 |
Silicon Engineer salary by employer
Top 5 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Microsoft Corporation | 218 | $164,745 |
| Google LLC | 107 | $179,000 |
| Meta Platforms, Inc | 73 | $186,000 |
| Waymo LLC | 13 | $226,000 |
| MatX Inc. | 1 | $184,662 |
Related job titles
Silicon Design Engineer $125,000Silicon Validation Engineer $170,000Engineer $110,304MTS Silicon Design Engineer $151,902Sr. Silicon Design Engineer $133,770SMTS Silicon Design Engineer $180,003Silicon Design Verification Engineer $167,000PMTS Silicon Design Engineer $204,901Silicon Digital Design Engineer $179,000Software Engineer $135,408