Advanced Resource Staffing Inc
H-1B pay data: 161 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| UI Developer | 14 | $93,881 | $85,858 – $104,935 |
| Software Developer | 9 | $84,614 | $81,000 – $101,192 |
| DevOps Engineer | 8 | $107,614 | $98,904 – $147,368 |
| iOS Developer | 8 | $93,385 | $87,360 – $106,777 |
| Application Developer | 6 | $96,671 | $87,283 – $102,034 |
| Software Engineer | 6 | $95,322 | $83,429 – $102,066 |
| Front End Developer | 5 | $90,000 | $89,838 – $100,184 |
| ReactJS Developer | 5 | $86,050 | $83,628 – $94,336 |
| Senior Software Engineer | 5 | $116,121 | $100,148 – $138,421 |
| BI Developer | 4 | $103,210 | $99,774 – $105,845 |
| .Net Developer | 4 | $107,256 | $105,997 – $108,514 |
| React Native Developer | 4 | $95,000 | $95,000 – $95,000 |
| Senior UX Designer | 4 | $104,437 | $87,152 – $110,845 |
| Data Engineer | 3 | $112,896 | $88,224 – $112,896 |
| Java Full Stack Developer | 3 | $101,192 | $99,362 – $101,192 |
| QA Engineer | 3 | $71,947 | $71,947 – $71,989 |
| Salesforce Developer | 3 | $92,040 | $84,053 – $92,808 |
| SAP Consultant | 3 | $109,824 | $109,824 – $109,824 |
| Senior Application Developer | 3 | $92,160 | $85,707 – $103,230 |
| Senior Data Engineer | 3 | $101,192 | $101,192 – $108,238 |
| Senior iOS Developer | 3 | $85,384 | $77,530 – $85,384 |
| Software Engineer / UX Designer | 3 | $101,192 | $99,362 – $101,192 |
| Web Developer | 3 | $84,739 | $83,303 – $84,739 |
| Backend Developer | 2 | $95,596 | $91,119 – $100,073 |
| Front End React Developer | 2 | $107,172 | $88,710 – $125,634 |
Showing the top 25 of 62 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 51 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 9 · denial 10 · consistency 10 · conversion 4. FY24 → FY25 filings falling (-12%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 1.9%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 145 | $98,904 | +2% · Around prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 5 | $115,918 | — |
| Web Developers 15-1254 | 3 | $84,739 | — |
| Computer Systems Analysts 15-1211 | 2 | $85,834 | — |
| Data Scientists 15-2051 | 2 | $99,153 | — |
| Database Architects 15-1243 | 1 | $110,000 | — |
| Network and Computer Systems Administrators 15-1244 | 1 | $80,288 | — |
| Software Quality Assurance Analysts and Testers 15-1253 | 1 | $83,533 | — |
| Computer Network Architects 15-1241 | 1 | $86,258 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 85 | $98,904 |
| Georgia | 12 | $102,877 |
| California | 10 | $139,256 |
| North Carolina | 7 | $101,109 |
| Virginia | 6 | $106,590 |
| Arkansas | 5 | $81,000 |
| Florida | 5 | $72,000 |
| Illinois | 4 | $89,838 |
| New Jersey | 4 | $99,153 |
| Maryland | 4 | $114,026 |
| Pennsylvania | 3 | $86,050 |
| Minnesota | 3 | $87,360 |
| Massachusetts | 3 | $109,824 |
| Indiana | 2 | $84,750 |
| Ohio | 2 | $103,287 |
All filings
Advanced Resource Staffing Inc has 161 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.