COGNIZANT TECHNOLOGY SOLUTIONS US CORP
H-1B pay data: 40,987 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Manager | 20,621 | $106,517 | $92,602 – $133,702 |
| Senior Associate | 8,218 | $82,763 | $70,075 – $111,966 |
| Senior Manager | 6,433 | $128,960 | $111,613 – $158,974 |
| Sa | 2,692 | $85,072 | $72,862 – $103,418 |
| Senior Systems Analyst | 1,842 | $86,861 | $73,778 – $95,514 |
| Ad | 619 | $140,795 | $116,979 – $186,400 |
| Associate II | 225 | $82,181 | $69,950 – $102,257 |
| Associate Director | 199 | $127,150 | $111,521 – $161,437 |
| Director | 57 | $148,949 | $115,028 – $210,282 |
| System Analyst | 51 | $86,861 | $78,624 – $91,562 |
| Senior Director | 13 | $127,691 | $110,344 – $250,000 |
| Avp | 5 | $158,974 | $132,434 – $158,974 |
| Technical Consultant | 5 | $130,000 | $115,000 – $135,000 |
| Solution Architect | 2 | $140,400 | $136,080 – $144,720 |
| Assistant Vice President | 1 | $139,194 | $139,194 – $139,194 |
| Computer Systems Engineers/Architects | 1 | $103,272 | $103,272 – $103,272 |
| Manager - Projects | 1 | $114,916 | $114,916 – $114,916 |
| Senior Business Process Consultant | 1 | $145,000 | $145,000 – $145,000 |
| Senior Product Designer | 1 | $110,700 | $110,700 – $110,700 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 67 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 37 · trend 10 · denial 10 · consistency 10 · conversion 0. FY24 → FY25 filings falling (-1%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 5.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Computer Systems Engineers/Architects 15-1299 | 24,633 | $104,520 | +1% · Around prevailing wage |
| Computer Systems Analysts 15-1211 | 7,419 | $102,648 | +0% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 4,748 | $97,365 | +3% · Around prevailing wage |
| Software Developers 15-1252 | 1,176 | $124,994 | +4% · Around prevailing wage |
| Network and Computer Systems Administrators 15-1244 | 930 | $96,881 | +2% · Around prevailing wage |
| Management Analysts 13-1111 | 635 | $113,381 | +0% · Around prevailing wage |
| Computer Programmers 15-1251 | 287 | $87,755 | +0% · Around prevailing wage |
| Database Administrators 15-1242 | 269 | $107,952 | +8% · Above prevailing wage |
| Database Architects 15-1243 | 234 | $140,629 | +1% · Around prevailing wage |
| Information Security Analysts 15-1212 | 194 | $128,253 | +2% · Around prevailing wage |
| Graphic Designers 27-1024 | 112 | $69,222 | +0% · Around prevailing wage |
| Mechanical Engineers 17-2141 | 76 | $87,589 | +4% · Around prevailing wage |
| Data Scientists 15-2051 | 70 | $118,446 | +3% · Around prevailing wage |
| Computer Network Architects 15-1241 | 42 | $116,969 | +0% · Around prevailing wage |
| Project Management Specialists 13-1082 | 28 | $150,301 | +0% · Around prevailing wage |
| Industrial Engineers 17-2112 | 27 | $103,022 | +23% · Above prevailing wage |
| Sales Engineers 41-9031 | 24 | $166,732 | +8% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 13 | $175,531 | +0% · Around prevailing wage |
| Nanosystems Engineers 17-2199 | 10 | $108,909 | +0% · Around prevailing wage |
| Web and Digital Interface Designers 15-1255 | 8 | $150,000 | — |
| Human Resources Specialists 13-1071 | 7 | $69,222 | — |
| Technical Writers 27-3042 | 7 | $75,941 | — |
| Operations Research Analysts 15-2031 | 7 | $90,000 | — |
| Market Research Analysts and Marketing Specialists 13-1161 | 6 | $90,002 | — |
| Compensation, Benefits, and Job Analysis Specialists 13-1141 | 4 | $108,960 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 8,450 | $107,141 |
| New Jersey | 4,405 | $117,042 |
| North Carolina | 3,282 | $103,210 |
| California | 2,864 | $125,587 |
| Connecticut | 2,543 | $101,275 |
| Illinois | 2,477 | $98,259 |
| Georgia | 1,774 | $101,962 |
| Ohio | 1,592 | $96,637 |
| Virginia | 1,177 | $106,454 |
| Pennsylvania | 1,177 | $104,832 |
| Arizona | 1,137 | $99,445 |
| Minnesota | 1,095 | $103,064 |
| Florida | 1,065 | $95,555 |
| New York | 953 | $107,141 |
| Massachusetts | 740 | $113,547 |
All filings
COGNIZANT TECHNOLOGY SOLUTIONS US CORP has 40,987 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.