NBCUniversal Media, LLC
H-1B pay data: 205 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Senior Software Engineer | 14 | $136,294 | $123,215 – $151,833 |
| Senior Site Reliability Engineer | 5 | $150,000 | $131,234 – $160,073 |
| Senior Data Engineer | 4 | $128,654 | $121,418 – $158,887 |
| Sr. Lead, SAP Payroll Systems | 4 | $162,766 | $143,000 – $175,953 |
| Engineer, Compute & Virtualization | 3 | $130,000 | $110,000 – $153,179 |
| Lead Data Engineer | 3 | $130,000 | $130,000 – $146,000 |
| Lead Data Scientist | 3 | $145,000 | $145,000 – $145,000 |
| Manager, Product | 3 | $110,000 | $110,000 – $117,946 |
| Senior Data Scientist | 3 | $120,000 | $105,370 – $135,605 |
| Software Engineer | 3 | $138,252 | $133,248 – $151,650 |
| Staff Software Engineer | 3 | $132,267 | $131,085 – $170,439 |
| Digital/Social Media Producer | 2 | $85,000 | $85,000 – $85,000 |
| Director | 2 | $178,570 | $131,714 – $225,427 |
| Director, Data Science | 2 | $238,525 | $235,705 – $241,345 |
| Director of Operations, Quality & Trials | 2 | $200,078 | $200,016 – $200,141 |
| Director, Sales Strategy - Partnerships | 2 | $135,000 | $135,000 – $135,000 |
| Director, Software Engineering | 2 | $202,500 | $184,500 – $220,500 |
| Lead Drupal Developer | 2 | $120,414 | $120,083 – $120,744 |
| Manager, Systems Engineering | 2 | $149,812 | $147,225 – $152,399 |
| Network Reliability Engineer | 2 | $130,967 | $130,193 – $131,741 |
| Principal SAP/SAC Architect | 2 | $180,000 | $180,000 – $180,000 |
| Principal Solution Architect, S/4 HANA Finance | 2 | $162,500 | $148,500 – $176,500 |
| Senior Manager, Engineering | 2 | $185,000 | $185,000 – $185,000 |
| Senior Manager, Software Engineering | 2 | $197,600 | $185,886 – $209,314 |
| Senior Product Manager | 2 | $168,188 | $164,478 – $171,899 |
Showing the top 25 of 149 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 59 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 19 · trend 18 · denial 10 · consistency 10 · conversion 2. FY24 → FY25 filings rising (+85%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 1.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 62 | $155,000 |
| New York | 38 | $135,891 |
| California | 37 | $140,358 |
| Texas | 19 | $135,000 |
| Georgia | 9 | $146,328 |
| North Carolina | 9 | $140,000 |
| Colorado | 7 | $180,000 |
| Illinois | 4 | $87,345 |
| Arkansas | 3 | $130,000 |
| Pennsylvania | 3 | $200,157 |
| Florida | 3 | $139,194 |
| South Carolina | 2 | $162,500 |
| Ohio | 2 | $132,500 |
| Wisconsin | 2 | $172,500 |
| Connecticut | 2 | $125,816 |
All filings
NBCUniversal Media, LLC has 205 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.