Purdue University
H-1B pay data: 828 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Assistant Professor | 230 | $109,944 | $89,965 – $180,000 |
| Post Doctoral Research Associate | 121 | $58,594 | $50,868 – $65,000 |
| Post-Doctoral Research Assistant | 62 | $59,578 | $52,104 – $67,988 |
| Clinical Assistant Professor | 36 | $120,000 | $79,000 – $147,500 |
| Research Scientist | 33 | $94,266 | $66,450 – $110,863 |
| Lecturer | 21 | $87,720 | $53,500 – $121,800 |
| Staff Therapist | 20 | $71,000 | $61,797 – $79,230 |
| Postdoctoral Research Associate | 19 | $60,000 | $51,805 – $67,922 |
| Research Associate | 17 | $67,018 | $63,949 – $85,330 |
| Assistant Professor of Practice | 16 | $95,411 | $90,000 – $112,412 |
| Postdoctoral Research Assistant | 13 | $61,256 | $54,000 – $66,326 |
| Research Assistant Professor | 11 | $97,706 | $95,000 – $108,477 |
| Senior Research Associate | 10 | $78,826 | $58,586 – $91,237 |
| Visiting Assistant Professor | 9 | $86,000 | $57,113 – $106,600 |
| Associate Professor | 8 | $131,796 | $107,061 – $171,000 |
| Assistant Research Scientist | 7 | $71,552 | $65,300 – $83,136 |
| Clinical Associate Professor | 6 | $93,692 | $81,020 – $153,500 |
| Research Scientist, Associate | 6 | $70,000 | $67,500 – $74,006 |
| Academic Intern | 5 | $32,844 | $32,844 – $34,500 |
| Data Scientist | 5 | $90,993 | $81,000 – $96,667 |
| Analytical Chemist | 3 | $72,405 | $62,005 – $72,641 |
| Assistant Professor of Accounting | 3 | $136,000 | $136,000 – $142,640 |
| Assistant Professor of Biochemistry | 3 | $63,000 | $63,000 – $64,008 |
| Assistant Professor of Computer Engineering | 3 | $90,000 | $80,400 – $90,000 |
| Assistant Professor of Computer Science | 3 | $93,600 | $90,720 – $95,920 |
Showing the top 25 of 143 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 65 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 24 · trend 11 · denial 18 · consistency 10 · conversion 2. FY24 → FY25 filings rising (+10%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 47.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Engineering Teachers, Postsecondary 25-1032 | 84 | $108,250 | +38% · Above prevailing wage |
| Business Teachers, Postsecondary 25-1011 | 58 | $174,500 | +241% · Above prevailing wage |
| Computer Science Teachers, Postsecondary 25-1021 | 50 | $114,412 | +114% · Above prevailing wage |
| Chemists 19-2031 | 37 | $61,111 | +19% · Above prevailing wage |
| Biochemists and Biophysicists 19-1021 | 36 | $60,900 | +24% · Above prevailing wage |
| Mathematical Science Teachers, Postsecondary 25-1022 | 33 | $95,350 | +85% · Above prevailing wage |
| Soil and Plant Scientists 19-1013 | 32 | $57,499 | +15% · Above prevailing wage |
| Mental Health Counselors 21-1014 | 24 | $73,000 | +34% · Above prevailing wage |
| Physicists 19-2012 | 24 | $61,082 | +5% · Above prevailing wage |
| Health Specialties Teachers, Postsecondary 25-1071 | 23 | $123,667 | +84% · Above prevailing wage |
| Molecular and Cellular Biologists 19-1029 | 22 | $61,234 | +15% · Above prevailing wage |
| Computer and Information Research Scientists 15-1221 | 17 | $59,000 | +7% · Above prevailing wage |
| Agricultural Sciences Teachers, Postsecondary 25-1041 | 16 | $97,591 | +37% · Above prevailing wage |
| Instructional Coordinators 25-9031 | 16 | $62,237 | +13% · Above prevailing wage |
| Mechanical Engineers, R&D 17-2144 | 15 | $60,000 | +1% · Around prevailing wage |
| Veterinarians 29-1131 | 15 | $102,000 | +46% · Above prevailing wage |
| Data Scientists 15-2051 | 14 | $84,541 | +17% · Above prevailing wage |
| Medical Scientists, Except Epidemiologists 19-1042 | 14 | $65,000 | +8% · Above prevailing wage |
| Mechanical Engineers 17-2141 | 14 | $61,000 | +11% · Above prevailing wage |
| Economists 19-3011 | 12 | $62,400 | +6% · Above prevailing wage |
| Physics Teachers, Postsecondary 25-1054 | 12 | $101,967 | +72% · Above prevailing wage |
| Political Science Teachers, Postsecondary 25-1065 | 11 | $112,000 | +87% · Above prevailing wage |
| Materials Engineers 17-2131 | 11 | $56,867 | +4% · Around prevailing wage |
| Aerospace Engineers 17-2011 | 10 | $107,988 | +8% · Above prevailing wage |
| Materials Scientists 19-2032 | 10 | $73,745 | +8% · Above prevailing wage |
Pay by state
| State | Positions | Median |
|---|---|---|
| Indiana | 813 | $84,000 |
| Illinois | 5 | $65,000 |
| California | 2 | $101,609 |
| Pennsylvania | 1 | $70,380 |
| Virginia | 1 | $84,953 |
| Delaware | 1 | $99,139 |
| Michigan | 1 | $116,500 |
| Florida | 1 | $90,993 |
| North Carolina | 1 | $92,700 |
| Connecticut | 1 | $155,000 |
| New Jersey | 1 | $164,267 |
All filings
Purdue University has 828 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.