Rutgers, The State University of New Jersey
H-1B pay data: 700 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Assistant Professor | 243 | $133,000 | $96,212 – $256,651 |
| Postdoctoral Associate | 72 | $67,290 | $63,023 – $75,000 |
| Post-Doctoral Associate | 67 | $63,968 | $56,758 – $77,271 |
| Research Associate | 49 | $82,694 | $73,925 – $85,588 |
| Research Associate II | 46 | $67,074 | $60,352 – $71,168 |
| Research Teaching Specialist III | 33 | $65,543 | $59,661 – $70,735 |
| Assistant Teaching Professor | 31 | $87,204 | $79,406 – $103,000 |
| Research Teaching Specialist II | 24 | $72,955 | $70,171 – $77,742 |
| Associate Professor | 22 | $153,696 | $109,065 – $228,993 |
| Assistant Research Professor | 21 | $90,743 | $79,582 – $124,200 |
| Research Associate III | 20 | $56,498 | $51,088 – $63,149 |
| Research Associate I | 18 | $75,016 | $72,815 – $83,509 |
| Research Teaching Specialist I | 16 | $85,870 | $75,569 – $93,139 |
| RBHS Instructor | 8 | $118,891 | $106,609 – $147,732 |
| County Agent III | 5 | $95,355 | $93,570 – $97,675 |
| Assistant Extension Specialist | 4 | $108,500 | $104,850 – $114,346 |
| Instructor | 4 | $91,625 | $83,981 – $91,625 |
| Professor | 4 | $191,780 | $166,600 – $457,517 |
| Systems Programmer/Admin IV | 3 | $145,380 | $145,380 – $153,683 |
| Electronic Design Engineer | 2 | $134,707 | $125,760 – $143,654 |
| Research Application Developer | 2 | $118,572 | $111,714 – $125,430 |
| Research Scientist | 2 | $120,750 | $117,750 – $123,750 |
| Post Doctoral Research Associate | 1 | $90,000 | $90,000 – $90,000 |
| Programmer Analyst - I | 1 | $95,244 | $95,244 – $95,244 |
| RBHS Lecturer | 1 | $91,625 | $91,625 – $91,625 |
Showing the top 25 of 26 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 55 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 23 · trend 12 · denial 10 · consistency 10 · conversion 0. FY24 → FY25 filings rising (+16%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 38.2%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Molecular and Cellular Biologists 19-1029 | 134 | $71,000 | +11% · Above prevailing wage |
| Medical Scientists, Except Epidemiologists 19-1042 | 97 | $71,162 | +11% · Above prevailing wage |
| Health Specialties Teachers, Postsecondary 25-1071 | 33 | $136,454 | +38% · Above prevailing wage |
| Mathematical Science Teachers, Postsecondary 25-1022 | 31 | $129,375 | +58% · Above prevailing wage |
| Biochemists and Biophysicists 19-1021 | 25 | $65,100 | +5% · Above prevailing wage |
| Physicians, All Other 29-1229 | 25 | $231,767 | +60% · Above prevailing wage |
| Computer Science Teachers, Postsecondary 25-1021 | 22 | $134,775 | +70% · Above prevailing wage |
| Business Teachers, Postsecondary 25-1011 | 21 | $173,000 | +111% · Above prevailing wage |
| Microbiologists 19-1022 | 20 | $73,410 | +3% · Around prevailing wage |
| Bioengineers and Biomedical Engineers 17-2031 | 15 | $63,232 | +3% · Around prevailing wage |
| Engineering Teachers, Postsecondary 25-1032 | 15 | $104,000 | +27% · Above prevailing wage |
| Physicists 19-2012 | 14 | $82,694 | +0% · Around prevailing wage |
| Biological Science Teachers, Postsecondary 25-1042 | 12 | $104,933 | +32% · Above prevailing wage |
| Data Scientists 15-2051 | 12 | $75,770 | +6% · Above prevailing wage |
| General Internal Medicine Physicians 29-1216 | 11 | $256,651 | +84% · Above prevailing wage |
| Chemistry Teachers, Postsecondary 25-1052 | 10 | $109,017 | +35% · Above prevailing wage |
| Materials Engineers 17-2131 | 10 | $69,500 | +12% · Above prevailing wage |
| Agricultural Sciences Teachers, Postsecondary 25-1041 | 9 | $100,395 | — |
| Chemists 19-2031 | 9 | $63,968 | — |
| Economics Teachers, Postsecondary 25-1063 | 8 | $159,271 | — |
| Library Science Teachers, Postsecondary 25-1082 | 7 | $103,444 | — |
| Pediatricians, General 29-1221 | 7 | $248,951 | — |
| English Language and Literature Teachers, Postsecondary 25-1123 | 6 | $85,608 | — |
| Software Developers 15-1252 | 6 | $87,311 | — |
| Communications Teachers, Postsecondary 25-1122 | 6 | $102,539 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 699 | $85,588 |
| Illinois | 1 | $60,000 |
All filings
Rutgers, The State University of New Jersey has 700 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.