Softworld Technologies LLC
H-1B pay data: 272 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer | 109 | $85,000 | $76,800 – $101,500 |
| Software Developer | 95 | $84,500 | $78,120 – $97,660 |
| Java Developer | 27 | $88,000 | $79,100 – $103,000 |
| Software Development Engineer in Test | 13 | $71,000 | $68,400 – $90,200 |
| Full Stack Developer | 9 | $90,000 | $79,400 – $96,700 |
| Java Full Stack Developer | 8 | $83,250 | $81,000 – $91,000 |
| Chief Operating Officer | 2 | $240,000 | $240,000 – $240,000 |
| Data Engineer | 2 | $79,250 | $74,250 – $84,250 |
| Java Programmer | 2 | $70,500 | $64,500 – $76,500 |
| Senior Applications Programmer | 2 | $95,500 | $92,700 – $98,300 |
| Data Analyst | 1 | $73,000 | $73,000 – $73,000 |
| Full Stack Programmer | 1 | $75,000 | $75,000 – $75,000 |
| Fullstack Developer | 1 | $84,000 | $84,000 – $84,000 |
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 49 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 20 · trend 7 · denial 10 · consistency 10 · conversion 2. FY24 → FY25 filings falling (-28%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 8.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 250 | $85,250 | +1% · Around prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 13 | $71,000 | +5% · Above prevailing wage |
| Computer Programmers 15-1251 | 5 | $78,000 | — |
| Data Scientists 15-2051 | 2 | $73,000 | — |
| Chief Executives 11-1011 | 2 | $240,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Texas | 98 | $84,200 |
| Arkansas | 20 | $81,900 |
| Virginia | 20 | $88,500 |
| New Jersey | 16 | $89,500 |
| Florida | 13 | $76,000 |
| North Carolina | 11 | $86,000 |
| Ohio | 11 | $84,000 |
| California | 9 | $101,800 |
| Illinois | 8 | $83,000 |
| Georgia | 7 | $84,000 |
| Missouri | 7 | $89,000 |
| Arizona | 7 | $84,000 |
| Minnesota | 6 | $84,250 |
| Delaware | 6 | $88,300 |
| New York | 4 | $103,000 |
All filings
Softworld Technologies LLC has 272 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.