TikTok U.S. Data Security Inc.
H-1B pay data: 665 certified positions, FY2023–FY2026.
Salaries by job title
Showing the top 25 of 150 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 75 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 23 · trend 20 · denial 20 · consistency 10 · conversion 2. FY24 → FY25 filings rising (+140%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2023-Q1 → 2025-Q4 · ▲ 22.0%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 321 | $202,000 | +15% · Above prevailing wage |
| Data Scientists 15-2051 | 130 | $185,000 | +36% · Above prevailing wage |
| Database Architects 15-1243 | 27 | $190,000 | +28% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 26 | $173,500 | +24% · Above prevailing wage |
| Computer Systems Analysts 15-1211 | 24 | $176,000 | +26% · Above prevailing wage |
| Operations Research Analysts 15-2031 | 24 | $160,000 | +37% · Above prevailing wage |
| Information Security Analysts 15-1212 | 23 | $155,000 | +21% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 18 | $170,080 | +25% · Above prevailing wage |
| Biostatisticians 15-2041 | 12 | $191,608 | +3% · Around prevailing wage |
| Accountants and Auditors 13-2011 | 9 | $101,850 | — |
| Computer and Information Research Scientists 15-1221 | 8 | $194,680 | — |
| Computer and Information Systems Managers 11-3021 | 6 | $308,500 | — |
| Computer Network Architects 15-1241 | 4 | $139,600 | — |
| Network and Computer Systems Administrators 15-1244 | 3 | $134,685 | — |
| Statistical Assistants 43-9111 | 3 | $71,763 | — |
| Industrial Engineers 17-2112 | 3 | $275,000 | — |
| Economists 19-3011 | 3 | $180,300 | — |
| Logisticians 13-1081 | 3 | $100,006 | — |
| Management Analysts 13-1111 | 3 | $174,730 | — |
| Financial Specialists, All Other 13-2099 | 2 | $148,250 | — |
| Database Administrators 15-1242 | 2 | $119,000 | — |
| Marketing Managers 11-2021 | 2 | $330,025 | — |
| Project Management Specialists 13-1082 | 2 | $110,000 | — |
| Web and Digital Interface Designers 15-1255 | 1 | $195,000 | — |
| Commercial and Industrial Designers 27-1021 | 1 | $190,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 468 | $193,268 |
| Washington | 112 | $199,840 |
| New York | 52 | $175,000 |
| Texas | 10 | $207,500 |
| New Jersey | 9 | $155,000 |
| District of Columbia | 8 | $157,500 |
| Illinois | 2 | $155,000 |
| Delaware | 1 | $195,000 |
| Tennessee | 1 | $135,000 |
| Virginia | 1 | $335,000 |
| Connecticut | 1 | $210,000 |
All filings
TikTok U.S. Data Security Inc. has 665 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.