Advanced Software Developer H-1B Salary
915 certified H-1B filings list the job title Advanced Software Developer (FY2023–FY2026). The median offered base salary is $127,878; the middle half of filings fall between $120,058 and $134,971. The largest sponsor for this title is KFORCE INC. (889 filings).
915
certified filings
$127,878
Median base salary
$120,058
25th pct
$134,971
75th pct
$148,221
90th pct
$114,067
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$114,067$127,878 median$148,221
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 165 | $134,971 |
| FY2025 | 238 | $130,707 |
| FY2024 | 211 | $122,450 |
| FY2023 | 301 | $120,058 |
Top cities
| City | Filings | Median |
|---|---|---|
| Westlake, TX | 73 | $127,878 |
| Charlotte, NC | 39 | $133,390 |
| San Antonio, TX | 38 | $120,827 |
| Atlanta, GA | 36 | $123,240 |
| Irving, TX | 35 | $120,328 |
| Durham, NC | 25 | $132,413 |
| Dallas, TX | 24 | $121,389 |
| Plano, TX | 20 | $120,328 |
| Frisco, TX | 18 | $126,484 |
| Austin, TX | 15 | $120,058 |
| Chicago, IL | 13 | $123,614 |
| Boston, MA | 12 | $142,782 |
| Alpharetta, GA | 11 | $127,504 |
| Tampa, FL | 11 | $116,938 |
| Beaverton, OR | 10 | $127,878 |
| Houston, TX | 9 | $126,589 |
| Morrisville, NC | 9 | $132,413 |
| Phoenix, AZ | 9 | $115,856 |
| Spring, TX | 9 | $127,837 |
| Chandler, AZ | 8 | $122,866 |
Advanced Software Developer salary by employer
Top 17 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| KFORCE INC. | 889 | $127,878 |
| ISN Software Corporation | 5 | $133,000 |
| BRAVEN TECHNOLOGIES INC | 2 | $101,192 |
| Code Gravity LLC | 2 | $96,772 |
| CodeRepo LLC | 2 | $104,437 |
| Nortech North America, Inc. | 2 | $110,000 |
| Saisir Inc | 2 | $124,103 |
| VRN TECHNOLOGIES LLC. | 2 | $159,120 |
| APPLICATIONS SOFTWARE TECHNOLOGY LLC | 1 | $114,026 |
| Ever.Ag, LLC | 1 | $129,780 |
| ILINESOFT, LLC | 1 | $105,976 |
| Memorial Sloan Kettering Cancer Center | 1 | $107,000 |
| NthLine Solutions LLC | 1 | $125,000 |
| Reddington Consulting Inc | 1 | $105,997 |
| SupraSoft, Inc. | 1 | $102,690 |
| TEK CONTENT LLC. | 1 | $120,000 |
| ThriveOn Solutions LLC | 1 | $131,000 |
Related job titles
Software Developer $102,000Senior Software Developer $120,328Software Developer II $105,997Software Application Developer $101,500Software Developer, Applications $99,000Software Developer, Systems Software $103,057Software Applications Developer $104,936Lead Software Developer $130,612Software Developer III $120,328Software Engineer/Developer $89,626