Associate Specialist - Technology H-1B Salary
337 certified H-1B filings list the job title Associate Specialist - Technology (FY2023–FY2026). The median offered base salary is $115,000; the middle half of filings fall between $105,747 and $125,500. The largest sponsor for this title is Synechron, Inc. (334 filings).
337
certified filings
$115,000
Median base salary
$105,747
25th pct
$125,500
75th pct
$135,080
90th pct
$100,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$100,000$115,000 median$135,080
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 43 | $130,000 |
| FY2025 | 74 | $119,231 |
| FY2024 | 105 | $109,283 |
| FY2023 | 115 | $110,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 85 | $111,818 |
| Irving, TX | 18 | $106,500 |
| New York, NY | 18 | $122,500 |
| Piscataway, NJ | 18 | $112,334 |
| Addison, TX | 15 | $131,000 |
| Alpharetta, GA | 13 | $102,877 |
| Farmers Branch, TX | 11 | $128,000 |
| Plano, TX | 11 | $125,000 |
| Nashville, TN | 10 | $94,380 |
| Pittsburgh, PA | 10 | $120,320 |
| Sterling, VA | 9 | $102,212 |
| Jersey City, NJ | 8 | $117,959 |
| Edison, NJ | 6 | $115,459 |
| Tampa, FL | 6 | $92,154 |
| Chicago, IL | 5 | $108,171 |
| Jacksonville, FL | 5 | $95,000 |
| Weehawken, NJ | 5 | $115,918 |
| Frisco, TX | 4 | $128,000 |
| Sunrise, FL | 4 | $89,960 |
| Warren, NJ | 4 | $123,459 |
Associate Specialist - Technology salary by employer
Top 4 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Synechron, Inc. | 334 | $115,000 |
| MICROINFO INC | 1 | $106,000 |
| Synechron Technologies, Inc. (f/k/a Attra Inc) | 1 | $110,000 |
| TK Softtech Solutions LLC | 1 | $100,000 |
Related job titles
Specialist - Technology $115,920Associate Specialist $78,500Technology Specialist $103,500Sr. Specialist - Technology $118,456Associate Principal - Technology $120,000Sr. Associate - Technology $108,514Associate Director - Technology $136,250Information Technology Specialist $84,048Associate, Technology Audit $125,000Research Lab Specialist Associate $48,510