Sr. Specialist - Technology H-1B Salary
209 certified H-1B filings list the job title Sr. Specialist - Technology (FY2023–FY2026). The median offered base salary is $118,456; the middle half of filings fall between $109,866 and $131,300. The largest sponsor for this title is Synechron, Inc. (206 filings).
209
certified filings
$118,456
Median base salary
$109,866
25th pct
$131,300
75th pct
$150,400
90th pct
$101,087
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$101,087$118,456 median$150,400
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 35 | $124,250 |
| FY2025 | 49 | $115,000 |
| FY2024 | 57 | $118,000 |
| FY2023 | 68 | $116,870 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 51 | $115,918 |
| Nashville, TN | 12 | $104,292 |
| Alpharetta, GA | 10 | $123,625 |
| Jacksonville, FL | 9 | $102,752 |
| Pittsburgh, PA | 8 | $130,000 |
| New York, NY | 7 | $137,000 |
| Edison, NJ | 6 | $122,750 |
| Iselin, NJ | 6 | $150,000 |
| Piscataway, NJ | 6 | $114,104 |
| Tampa, FL | 5 | $118,754 |
| Plano, TX | 4 | $118,630 |
| Sterling, VA | 4 | $111,120 |
| Warren, NJ | 4 | $118,259 |
| Ashburn, VA | 3 | $110,240 |
| Concord, NC | 3 | $130,000 |
| Jersey City, NJ | 3 | $115,000 |
| Parsippany, NJ | 3 | $117,000 |
| Sunrise, FL | 3 | $101,109 |
| Addison, TX | 2 | $131,340 |
| Chicago, IL | 2 | $82,202 |
Sr. Specialist - Technology salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Synechron, Inc. | 206 | $118,228 |
| ZEETO TECHNOLOGIES, INC. | 2 | $129,293 |
| Mott MacDonald Group Inc. | 1 | $193,856 |
Related job titles
Specialist - Technology $115,920Technology Specialist $103,500Associate Specialist - Technology $115,000Sr. Associate - Technology $108,514Information Technology Specialist $84,048Sr. Manager - Technology $118,750Specialist $101,619Sr. Specialist - Software Development & Engineering $131,479IT Technology Services Senior Specialist $165,000Marketing Specialist $63,398