Full Stack Developer III H-1B Salary
220 certified H-1B filings list the job title Full Stack Developer III (FY2023–FY2026). The median offered base salary is $103,888; the middle half of filings fall between $95,680 and $110,128. The largest sponsor for this title is Federal Express Corporation (153 filings).
220
certified filings
$103,888
Median base salary
$95,680
25th pct
$110,128
75th pct
$122,323
90th pct
$90,646
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$90,646$103,888 median$122,323
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 36 | $114,758 |
| FY2025 | 110 | $103,160 |
| FY2024 | 44 | $99,851 |
| FY2023 | 30 | $92,728 |
Top cities
| City | Filings | Median |
|---|---|---|
| Collierville, TN | 44 | $95,680 |
| Plano, TX | 23 | $105,997 |
| Memphis, TN | 19 | $95,680 |
| Orlando, FL | 13 | $95,960 |
| Coraopolis, PA | 10 | $93,038 |
| Colorado Springs, CO | 5 | $112,258 |
| Frisco, TX | 5 | $105,997 |
| Pittsburgh, PA | 5 | $93,038 |
| Fort Worth, TX | 4 | $105,997 |
| Leander, TX | 4 | $110,000 |
| Mckinney, TX | 4 | $102,450 |
| Denver, CO | 3 | $99,851 |
| Irving, TX | 3 | $103,351 |
| St Charles, MO | 3 | $111,133 |
| Arlington, TX | 2 | $98,772 |
| Centerton, AR | 2 | $91,262 |
| Fuquay-Varina, NC | 2 | $106,267 |
| Homewood, AL | 2 | $99,776 |
| Honey Brook, PA | 2 | $122,210 |
| Lake Mary, FL | 2 | $112,312 |
Full Stack Developer III salary by employer
Top 12 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Federal Express Corporation | 153 | $103,775 |
| FedEx Corporate Services, Inc. | 37 | $94,809 |
| FedEx Freight, Inc. | 18 | $117,952 |
| Exeter Finance LLC | 2 | $127,216 |
| Herbalife International of America, Inc. | 2 | $138,186 |
| Ohio Public Employees Retirement System | 2 | $110,260 |
| Central Michigan University | 1 | $77,500 |
| Educational Commission for Foreign Medical Graduates | 1 | $125,800 |
| M3 ACCOUNTING SERVICES, INC. | 1 | $136,822 |
| Robert Half International, Inc. | 1 | $110,510 |
| Stuller, Inc. | 1 | $85,000 |
| Xtivia Inc. | 1 | $66,206 |
Related job titles
Full Stack Developer $102,877Java Full Stack Developer $99,195Full Stack Java Developer $101,151Senior Full Stack Developer $128,997Full Stack Developer Advisor $115,482.Net Full Stack Developer $101,192Full Stack .Net Developer $102,784Full Stack Software Developer $101,000Full Stack Web Developer $89,626Developer III $124,200