Lead - Technology H-1B Salary
232 certified H-1B filings list the job title Lead - Technology (FY2023–FY2026). The median offered base salary is $109,810; the middle half of filings fall between $100,000 and $120,000. The largest sponsor for this title is Synechron, Inc. (220 filings).
232
certified filings
$109,810
Median base salary
$100,000
25th pct
$120,000
75th pct
$125,000
90th pct
$90,628
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$90,628$109,810 median$125,000
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 28 | $118,118 |
| FY2025 | 53 | $112,986 |
| FY2024 | 86 | $106,766 |
| FY2023 | 65 | $109,283 |
Top cities
| City | Filings | Median |
|---|---|---|
| Charlotte, NC | 46 | $106,987 |
| Piscataway, NJ | 19 | $115,918 |
| Alpharetta, GA | 14 | $102,877 |
| Tampa, FL | 13 | $94,370 |
| Irving, TX | 10 | $112,500 |
| Nashville, TN | 8 | $90,157 |
| Chicago, IL | 7 | $102,690 |
| Jersey City, NJ | 7 | $124,000 |
| New York, NY | 7 | $109,283 |
| Addison, TX | 6 | $117,500 |
| O'Fallon, MO | 6 | $91,000 |
| Pittsburgh, PA | 5 | $116,600 |
| Plano, TX | 5 | $115,920 |
| Henrico, VA | 4 | $117,437 |
| Lake Mary, FL | 4 | $82,500 |
| Edison, NJ | 3 | $120,000 |
| Frisco, TX | 3 | $174,322 |
| Las Vegas, NV | 3 | $120,000 |
| Sunrise, FL | 3 | $89,960 |
| Warren, NJ | 3 | $109,283 |
Lead - Technology salary by employer
Top 8 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Synechron, Inc. | 220 | $110,000 |
| Iris Software, Inc | 3 | $102,690 |
| Common Securitization Solutions, LLC | 2 | $174,322 |
| Synechron Technologies, Inc. (f/k/a Attra Inc) | 2 | $90,808 |
| Synechron Technologies Inc | 2 | $72,500 |
| Arieotech USA Inc. | 1 | $90,000 |
| Michaels Stores, Inc. | 1 | $140,000 |
| Prodege, LLC | 1 | $131,121 |
Related job titles
Technology Lead $108,072Technology Lead - US $73,923Technology Project Lead 1 $90,501Technology Lead - 2 - US $109,782Technology Project Lead 2 $118,456Technology Lead - US - Practitioner $73,466Technology Lead - Engineering - US $74,422Vice President; Feature Lead - Technology $154,834Applications Development Technology Lead Analyst $157,000Vice President, Technology Support Lead $141,000