Software Development Engineer - Test H-1B Salary
602 certified H-1B filings list the job title Software Development Engineer - Test (FY2023–FY2026). The median offered base salary is $172,423; the middle half of filings fall between $152,599 and $189,575. The largest sponsor for this title is Apple Inc. (576 filings).
602
certified filings
$172,423
Median base salary
$152,599
25th pct
$189,575
75th pct
$206,122
90th pct
$139,500
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$139,500$172,423 median$206,122
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 146 | $172,952 |
| FY2025 | 231 | $177,086 |
| FY2024 | 103 | $172,423 |
| FY2023 | 122 | $171,080 |
Top cities
| City | Filings | Median |
|---|---|---|
| Cupertino, CA | 225 | $181,848 |
| San Diego, CA | 120 | $160,942 |
| Sunnyvale, CA | 101 | $175,800 |
| Austin, TX | 42 | $156,754 |
| Seattle, WA | 20 | $176,155 |
| New York, NY | 6 | $170,700 |
| San Jose, CA | 5 | $152,963 |
| Tracy, CA | 3 | $181,100 |
| Mckinney, TX | 2 | $160,125 |
| Plymouth, MN | 2 | $87,152 |
| Beaverton, OR | 1 | $135,200 |
| Camden, NJ | 1 | $83,000 |
| Cary, NC | 1 | $114,421 |
| Cedar Park, TX | 1 | $190,486 |
| Culver City, CA | 1 | $139,500 |
| Durham, NC | 1 | $119,987 |
| Grand Rapids, MI | 1 | $197,600 |
| Herndon, VA | 1 | $88,450 |
| Irvine, CA | 1 | $166,600 |
| Irving, TX | 1 | $65,000 |
Software Development Engineer - Test salary by employer
Top 15 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Apple Inc. | 576 | $174,157 |
| Claris International Inc. | 5 | $181,100 |
| APPLE PAYMENTS SERVICES LLC | 4 | $150,450 |
| Paradigm Connect, Inc. | 3 | $140,250 |
| IKCON TECHNOLOGIES INC | 2 | $90,210 |
| InVenture Capital Corporation | 2 | $183,320 |
| MetLife Group, Inc. | 2 | $119,987 |
| Amazon.com Services LLC | 1 | $110,500 |
| Apptad Inc | 1 | $87,672 |
| Computer and Engineering Services, Inc. | 1 | $197,600 |
| GLOBEX IT SOLUTIONS, INC. | 1 | $89,211 |
| Iris Software, Inc | 1 | $104,000 |
| ITSutra Inc. | 1 | $65,000 |
| Syrainfotek LLC | 1 | $88,450 |
| United States Cold Storage, Inc. | 1 | $83,000 |
Related job titles
Software Development Test Engineer $102,043Software Development Engineer in Test $99,154Software Development Engineer II-TEST $163,400Software Development Engineer III-TEST $195,000Software Development Engineer $150,000Software Test Engineer $90,000Engineer - Software Development $128,690Senior Software Development Engineer in Test $134,840Software Development Engineer in Test II $115,500Lead Software Development Engineer in Test $137,000