Iowa State University of Science and Technology
H-1B pay data: 405 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Postdoctoral Research Associate | 105 | $58,656 | $52,901 – $66,923 |
| Assistant Professor | 78 | $103,862 | $81,100 – $172,215 |
| Research Scientist II | 34 | $62,500 | $57,325 – $69,544 |
| Assistant Teaching Professor | 20 | $74,408 | $48,972 – $103,861 |
| Ames Laboratory Scientist I | 19 | $81,000 | $74,522 – $85,716 |
| Research Scientist III | 15 | $76,226 | $71,756 – $91,650 |
| Veterinary Resident | 14 | $48,273 | $45,000 – $50,000 |
| Clinical Assistant Professor | 10 | $141,500 | $124,500 – $155,297 |
| Research Assistant Professor | 9 | $87,651 | $79,260 – $95,946 |
| Veterinary Intern | 9 | $35,000 | $34,000 – $36,000 |
| Ames Laboratory Scientist II | 6 | $96,000 | $93,387 – $101,236 |
| Research Scientist I | 6 | $50,242 | $48,873 – $59,160 |
| Software Developer III | 6 | $100,783 | $100,709 – $102,297 |
| Systems Analyst - III | 6 | $93,389 | $92,000 – $94,778 |
| Business Systems Analyst 2 | 5 | $73,997 | $68,813 – $85,547 |
| Lecturer | 5 | $95,992 | $81,741 – $98,484 |
| Research Scientist 4 | 5 | $104,030 | $100,400 – $121,055 |
| Residence Hall Coordinator | 5 | $41,500 | $41,500 – $45,198 |
| Data Analyst 3 | 4 | $106,006 | $101,451 – $110,561 |
| Adjunct Assistant Professor | 3 | $74,400 | $70,080 – $94,880 |
| Associate Professor | 3 | $142,887 | $101,171 – $143,520 |
| Diagnostic Associate II | 3 | $58,044 | $54,542 – $61,615 |
| Adjunct Associate Professor | 2 | $98,000 | $98,000 – $98,000 |
| Clinical Associate Professor | 2 | $136,350 | $135,270 – $137,430 |
| Professor of Practice | 2 | $75,000 | $75,000 – $75,000 |
Showing the top 25 of 54 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 55 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 21 · trend 12 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+24%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 48.1%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Materials Scientists 19-2032 | 49 | $70,493 | +11% · Above prevailing wage |
| Engineering Teachers, Postsecondary 25-1032 | 33 | $97,000 | +49% · Above prevailing wage |
| Veterinarians 29-1131 | 28 | $45,000 | +6% · Above prevailing wage |
| Soil and Plant Scientists 19-1013 | 23 | $58,656 | +20% · Above prevailing wage |
| Molecular and Cellular Biologists 19-1029 | 22 | $58,064 | +10% · Above prevailing wage |
| Physicists 19-2012 | 14 | $57,949 | +0% · Around prevailing wage |
| Business Teachers, Postsecondary 25-1011 | 14 | $170,895 | +504% · Above prevailing wage |
| Computer Science Teachers, Postsecondary 25-1021 | 14 | $117,446 | +98% · Above prevailing wage |
| Biochemists and Biophysicists 19-1021 | 13 | $58,656 | +10% · Above prevailing wage |
| Mathematical Science Teachers, Postsecondary 25-1022 | 12 | $93,146 | +86% · Above prevailing wage |
| Chemists 19-2031 | 12 | $63,652 | +24% · Above prevailing wage |
| Art, Drama, and Music Teachers, Postsecondary 25-1121 | 11 | $70,000 | +49% · Above prevailing wage |
| Medical Scientists, Except Epidemiologists 19-1042 | 10 | $75,116 | +14% · Above prevailing wage |
| Agricultural Sciences Teachers, Postsecondary 25-1041 | 8 | $98,000 | — |
| Mechanical Engineers, R&D 17-2144 | 8 | $60,178 | — |
| Health Specialties Teachers, Postsecondary 25-1071 | 8 | $120,000 | — |
| Computer Systems Analysts, R&D 15-1218 | 7 | $86,778 | — |
| Economics Teachers, Postsecondary 25-1063 | 7 | $120,000 | — |
| Biological Science Teachers, Postsecondary 25-1042 | 6 | $70,796 | — |
| Data Scientists 15-2051 | 6 | $98,226 | — |
| Educational, Guidance, and Career Counselors and Advisors 21-1012 | 6 | $42,183 | — |
| Microbiologists 19-1022 | 5 | $62,508 | — |
| Mathematicians 15-2021 | 5 | $62,500 | — |
| Chemical Engineers 17-2041 | 4 | $80,000 | — |
| Animal Scientists 19-1011 | 4 | $56,572 | — |
All filings
Iowa State University of Science and Technology has 405 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.