Lawrence Berkeley National Laboratory
H-1B pay data: 571 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Postdoc | 73 | $79,272 | $69,209 – $105,425 |
| Postdoctoral Scholar | 63 | $82,440 | $70,533 – $98,525 |
| Computer Systems Engineer 3 | 40 | $170,004 | $157,116 – $191,773 |
| Scientific Engineering Associate | 27 | $98,400 | $89,700 – $116,902 |
| Senior Research Associate | 17 | $73,471 | $62,316 – $84,075 |
| Sr. Scientific Engineering Associate | 17 | $120,000 | $101,499 – $129,318 |
| Computer Systems Engineer II | 13 | $130,140 | $118,800 – $138,722 |
| Physicist Research Scientist/Engineer | 12 | $148,536 | $117,355 – $170,046 |
| Computational Research Scientist/Engineer | 8 | $172,872 | $161,443 – $200,491 |
| Earth Research Scientist | 8 | $137,178 | $125,929 – $165,428 |
| Physicist Research Scientist | 7 | $137,280 | $128,885 – $150,010 |
| Biologist Project Scientist/Engineer | 6 | $109,206 | $98,406 – $120,900 |
| Computer Systems Engineer 4 | 6 | $211,674 | $169,188 – $227,244 |
| Policy Researcher I | 6 | $102,525 | $83,220 – $108,936 |
| Pr Scientific Engineering Associate | 6 | $144,972 | $122,664 – $145,968 |
| Technology Researcher II | 6 | $125,466 | $121,326 – $130,928 |
| Chemist Project Scientist / Engineer | 5 | $133,944 | $98,779 – $140,662 |
| Computer Systems Engineer 1 | 5 | $108,420 | $104,611 – $114,192 |
| Energy/Environmental Technology Researcher | 5 | $120,300 | $105,060 – $141,826 |
| Postdoc - Physicist | 5 | $73,596 | $72,876 – $75,403 |
| Software Developer | 5 | $108,000 | $107,280 – $129,845 |
| Computer Research Scientist/Engineer | 4 | $174,252 | $161,053 – $183,654 |
| Controls Software Engineer | 4 | $146,250 | $136,465 – $148,500 |
| Data Scientist | 4 | $120,600 | $113,305 – $124,086 |
| Geological Project Scientist | 4 | $89,606 | $89,490 – $117,532 |
Showing the top 25 of 150 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 54 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 22 · trend 10 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+4%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 38.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Nanosystems Engineers 17-2199 | 80 | $121,140 | +18% · Above prevailing wage |
| Physicists 19-2012 | 77 | $123,781 | +29% · Above prevailing wage |
| Computer Systems Engineers/Architects 15-1299 | 70 | $166,326 | +79% · Above prevailing wage |
| Molecular and Cellular Biologists 19-1029 | 40 | $94,162 | +29% · Above prevailing wage |
| Materials Scientists 19-2032 | 38 | $89,772 | +6% · Above prevailing wage |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | 34 | $94,356 | +5% · Above prevailing wage |
| Computer and Information Research Scientists 15-1221 | 31 | $109,200 | +12% · Above prevailing wage |
| Chemists 19-2031 | 30 | $84,390 | +17% · Above prevailing wage |
| Biochemists and Biophysicists 19-1021 | 23 | $93,108 | +26% · Above prevailing wage |
| Chemical Engineers 17-2041 | 14 | $97,920 | +26% · Above prevailing wage |
| Microbiologists 19-1022 | 12 | $78,234 | +0% · Around prevailing wage |
| Data Scientists 15-2051 | 12 | $115,389 | +5% · Around prevailing wage |
| Electrical Engineers 17-2071 | 10 | $143,532 | +48% · Above prevailing wage |
| Environmental Engineers 17-2081 | 10 | $97,150 | +16% · Above prevailing wage |
| Electronics Engineers, Except Computer 17-2072 | 9 | $151,392 | — |
| Software Developers 15-1252 | 9 | $148,500 | — |
| Civil Engineers 17-2051 | 7 | $144,744 | — |
| Bioengineers and Biomedical Engineers 17-2031 | 7 | $79,332 | — |
| Mathematicians 15-2021 | 6 | $105,924 | — |
| Mechanical Engineers 17-2141 | 6 | $127,152 | — |
| Materials Engineers 17-2131 | 5 | $87,732 | — |
| Electrical Engineers, R&D 17-2074 | 4 | $89,202 | — |
| Regulatory Affairs Managers 11-9199 | 3 | $180,720 | — |
| Software Developers, R&D 15-1296 | 3 | $108,000 | — |
| Remote Sensing Scientists and Technologists 19-2099 | 3 | $113,100 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| California | 554 | $111,258 |
| Illinois | 3 | $162,000 |
| New York | 3 | $129,852 |
| Washington | 2 | $116,100 |
| Texas | 2 | $121,488 |
| Pennsylvania | 2 | $99,766 |
| Idaho | 1 | $97,490 |
| Ohio | 1 | $71,952 |
| New Jersey | 1 | $99,780 |
| Massachusetts | 1 | $83,220 |
| New Mexico | 1 | $185,232 |
All filings
Lawrence Berkeley National Laboratory has 571 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.