Sonos, Inc.
H-1B pay data: 129 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Software Engineer | 15 | $114,000 | $100,693 – $114,593 |
| Senior Software Engineer | 14 | $134,000 | $131,900 – $151,172 |
| Senior Software Development Engineer in Test | 7 | $134,000 | $134,000 – $143,630 |
| Software Development Engineer | 7 | $114,900 | $95,185 – $129,948 |
| Senior Software Development Engineer | 6 | $136,292 | $125,500 – $146,528 |
| Software Development Engineer in Test | 5 | $114,000 | $98,400 – $114,000 |
| Senior Data Engineer | 4 | $154,676 | $152,000 – $166,364 |
| Compliance Evaluation Engineer | 3 | $110,282 | $98,856 – $114,856 |
| Senior User Experience Designer | 3 | $152,000 | $143,469 – $152,000 |
| Compliance Engineer | 2 | $121,000 | $120,200 – $121,800 |
| Lead User Researcher | 2 | $145,500 | $140,300 – $150,700 |
| Manager, Data Platform Engineering | 2 | $172,719 | $161,806 – $183,632 |
| Manager, Software Quality | 2 | $140,959 | $140,192 – $141,726 |
| Principal SAP Data Architect and Administrator | 2 | $136,478 | $121,661 – $151,296 |
| Senior DSP Software Engineer | 2 | $127,000 | $127,000 – $127,000 |
| Senior Manager, AI & Developer Enablement | 2 | $198,390 | $198,390 – $198,390 |
| Senior Manager, Software Development | 2 | $194,000 | $194,000 – $194,000 |
| Sr Manager Software Test, Data Services | 2 | $114,348 | $105,038 – $123,658 |
| Senior Software Development Engineer in Test, Web | 2 | $133,000 | $133,000 – $133,000 |
| Service Engineer | 2 | $120,500 | $118,500 – $122,500 |
| Accounting Analyst | 1 | $67,000 | $67,000 – $67,000 |
| Acoustical Engineer | 1 | $140,962 | $140,962 – $140,962 |
| Acoustical Engineer, Transducer Design | 1 | $118,352 | $118,352 – $118,352 |
| Antenna Engineer | 1 | $122,512 | $122,512 – $122,512 |
| Data Scientist | 1 | $112,736 | $112,736 – $112,736 |
Showing the top 25 of 63 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 46 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 18 · trend 3 · denial 10 · consistency 10 · conversion 5. FY24 → FY25 filings falling (-66%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▼ 10.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Software Developers 15-1252 | 43 | $127,000 | +12% · Above prevailing wage |
| Software Quality Assurance Analysts and Testers 15-1253 | 23 | $134,000 | +17% · Above prevailing wage |
| Computer and Information Systems Managers 11-3021 | 14 | $173,550 | +9% · Above prevailing wage |
| Electrical Engineers 17-2071 | 7 | $122,000 | — |
| Computer Systems Engineers/Architects 15-1299 | 6 | $108,782 | — |
| Commercial and Industrial Designers 27-1021 | 5 | $152,000 | — |
| Materials Engineers 17-2131 | 4 | $147,481 | — |
| Computer Systems Analysts 15-1211 | 4 | $129,978 | — |
| Electronics Engineers, Except Computer 17-2072 | 3 | $98,000 | — |
| Database Architects 15-1243 | 3 | $170,227 | — |
| Computer Hardware Engineers 17-2061 | 3 | $123,000 | — |
| Data Scientists 15-2051 | 3 | $131,000 | — |
| Financial Managers 11-3031 | 2 | $167,500 | — |
| Accountants and Auditors 13-2011 | 2 | $89,000 | — |
| Logisticians 13-1081 | 2 | $104,500 | — |
| Supply Chain Managers 11-3071 | 1 | $124,000 | — |
| Financial Specialists, All Other 13-2099 | 1 | $90,000 | — |
| Marketing Managers 11-2021 | 1 | $114,000 | — |
| Database Administrators 15-1242 | 1 | $152,000 | — |
| Financial and Investment Analysts 13-2051 | 1 | $87,380 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| Washington | 36 | $134,000 |
| California | 27 | $124,000 |
| Massachusetts | 27 | $134,000 |
| Texas | 10 | $134,000 |
| Kentucky | 6 | $121,500 |
| New York | 4 | $133,030 |
| Illinois | 3 | $117,957 |
| Georgia | 3 | $152,000 |
| Florida | 3 | $114,000 |
| Wisconsin | 2 | $133,000 |
| Indiana | 2 | $172,501 |
| New Hampshire | 2 | $194,000 |
| New Jersey | 1 | $157,477 |
| Pennsylvania | 1 | $111,000 |
| Minnesota | 1 | $88,000 |
All filings
Sonos, Inc. has 129 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.