The Trustees of Princeton University
H-1B pay data: 738 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Postdoctoral Research Associate | 307 | $65,000 | $65,000 – $75,000 |
| Associate Research Scholar | 108 | $75,384 | $65,847 – $97,176 |
| Assistant Professor | 56 | $135,500 | $106,260 – $197,500 |
| Senior Research Specialist | 35 | $64,500 | $57,000 – $79,404 |
| Lecturer | 32 | $81,265 | $71,680 – $97,632 |
| Research Specialist II | 22 | $49,000 | $45,035 – $59,920 |
| Professional Specialist | 17 | $99,976 | $85,000 – $119,600 |
| Staff Research Physicist | 14 | $125,860 | $120,202 – $133,473 |
| Associate Professional Specialist | 11 | $78,201 | $65,894 – $90,000 |
| Associate Research Physicist | 11 | $96,900 | $95,000 – $106,637 |
| Research Software Engineer II | 10 | $135,000 | $132,000 – $142,203 |
| Instructor | 9 | $107,113 | $70,240 – $113,609 |
| Postdoctoral Research Fellow | 8 | $71,963 | $66,067 – $82,562 |
| Senior Research Specialist I | 8 | $62,250 | $54,400 – $66,150 |
| Research Scholar | 7 | $106,850 | $91,004 – $127,066 |
| Research Software Engineer | 5 | $118,000 | $96,600 – $135,000 |
| Senior Research Assistant/Postdoctoral Research Associate | 5 | $63,000 | $55,800 – $65,414 |
| Senior Research Software Engineer | 5 | $151,000 | $146,196 – $155,980 |
| Professor | 4 | $287,500 | $273,236 – $315,164 |
| Associate Professor | 3 | $165,000 | $165,000 – $233,000 |
| Data Services Specialist | 3 | $85,000 | $81,000 – $92,309 |
| Postgraduate Research Associate | 3 | $65,000 | $65,000 – $65,000 |
| Staff Research Engineer | 3 | $120,000 | $120,000 – $120,000 |
| Visiting Assistant Professor | 3 | $129,688 | $105,538 – $145,938 |
| Visiting Research Scholar | 3 | $67,800 | $61,560 – $73,320 |
Showing the top 25 of 65 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 55 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 23 · trend 12 · denial 10 · consistency 10 · conversion 0. FY24 → FY25 filings rising (+24%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 8.6%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Physicists 19-2012 | 75 | $80,000 | +18% · Above prevailing wage |
| Chemists 19-2031 | 55 | $65,000 | +27% · Above prevailing wage |
| Medical Scientists, Except Epidemiologists 19-1042 | 46 | $67,036 | +19% · Above prevailing wage |
| Computer and Information Research Scientists 15-1221 | 30 | $114,500 | +40% · Above prevailing wage |
| Biochemists and Biophysicists 19-1021 | 28 | $65,000 | +26% · Above prevailing wage |
| Mechanical Engineers, R&D 17-2144 | 27 | $81,459 | +43% · Above prevailing wage |
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | 26 | $81,265 | +58% · Above prevailing wage |
| Molecular and Cellular Biologists 19-1029 | 25 | $71,023 | +1% · Around prevailing wage |
| Economists 19-3011 | 25 | $63,000 | +12% · Above prevailing wage |
| Environmental Scientists and Specialists, Including Health 19-2041 | 25 | $66,326 | +17% · Above prevailing wage |
| Social Science Research Assistants 19-4061 | 24 | $63,250 | +42% · Above prevailing wage |
| Environmental Engineers 17-2081 | 23 | $66,000 | +11% · Above prevailing wage |
| Atmospheric and Space Scientists 19-2021 | 21 | $67,000 | +11% · Above prevailing wage |
| Mathematical Science Teachers, Postsecondary 25-1022 | 18 | $111,954 | +95% · Above prevailing wage |
| Biological Technicians 19-4021 | 17 | $46,000 | +4% · Around prevailing wage |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | 16 | $71,150 | +24% · Above prevailing wage |
| Mathematicians 15-2021 | 14 | $70,047 | +61% · Above prevailing wage |
| Electrical Engineers, R&D 17-2074 | 14 | $65,000 | +41% · Above prevailing wage |
| Computer Science Teachers, Postsecondary 25-1021 | 12 | $182,000 | +115% · Above prevailing wage |
| Bioengineers and Biomedical Engineers 17-2031 | 12 | $67,720 | +26% · Above prevailing wage |
| Astronomers 19-2011 | 12 | $80,750 | +28% · Above prevailing wage |
| Political Scientists 19-3094 | 10 | $77,535 | +30% · Above prevailing wage |
| Chemical Engineers 17-2041 | 10 | $65,000 | +26% · Above prevailing wage |
| Hydrologists 19-2043 | 10 | $67,500 | +27% · Above prevailing wage |
| Sociologists 19-3041 | 9 | $70,000 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| New Jersey | 719 | $70,832 |
| California | 6 | $103,555 |
| Massachusetts | 3 | $71,000 |
| Illinois | 2 | $90,244 |
| Virginia | 2 | $78,470 |
| Rhode Island | 2 | $77,000 |
| Washington | 1 | $72,000 |
| Connecticut | 1 | $78,201 |
| New Mexico | 1 | $90,000 |
| New York | 1 | $82,500 |
All filings
The Trustees of Princeton University has 738 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.