Lead I - Software Engineering H-1B Salary
242 certified H-1B filings list the job title Lead I - Software Engineering (FY2023–FY2026). The median offered base salary is $95,515; the middle half of filings fall between $85,696 and $110,648. The largest sponsor for this title is UST Global Inc (216 filings).
242
certified filings
$95,515
Median base salary
$85,696
25th pct
$110,648
75th pct
$121,179
90th pct
$81,474
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$81,474$95,515 median$121,179
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 20 | $105,718 |
| FY2025 | 82 | $100,000 |
| FY2024 | 79 | $87,640 |
| FY2023 | 61 | $93,137 |
Top cities
| City | Filings | Median |
|---|---|---|
| Issaquah, WA | 18 | $112,746 |
| Bentonville, AR | 17 | $80,000 |
| Richmond, VA | 14 | $93,318 |
| Aliso Viejo, CA | 13 | $100,000 |
| Alpharetta, GA | 13 | $82,000 |
| San Antonio, TX | 12 | $85,140 |
| Atlanta, GA | 11 | $87,390 |
| Saint Louis, MO | 11 | $99,800 |
| Farmers Branch, TX | 10 | $94,108 |
| Bellevue, WA | 9 | $113,797 |
| Mason, OH | 6 | $88,233 |
| Chicago, IL | 5 | $94,560 |
| Henrico, VA | 5 | $93,137 |
| Indianapolis, IN | 5 | $87,405 |
| Philadelphia, PA | 5 | $87,405 |
| Chesapeake, VA | 4 | $118,903 |
| New York, NY | 4 | $104,125 |
| Pittsburgh, PA | 4 | $85,696 |
| Englewood, CO | 3 | $96,745 |
| Overland Park, KS | 3 | $91,520 |
Lead I - Software Engineering salary by employer
Top 3 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| UST Global Inc | 216 | $96,263 |
| UST HEALTHPROOF INC. | 25 | $89,015 |
| Standard & Poor's Financial Services LLC | 1 | $133,900 |
Related job titles
Lead Software Engineering $160,439Software Engineering Lead $148,915Lead II - Software Engineering $99,460Specialist I - Software Engineering $107,500Lead I - Software Testing $89,378Software Engineering $169,469Software Development Engineering - Advisor I $135,450Engineering Lead $151,872Sr Analyst I Software Engineering $100,354Digital Software Engineering Lead Analyst $158,600