Lead Software Engineering H-1B Salary
212 certified H-1B filings list the job title Lead Software Engineering (FY2023–FY2026). The median offered base salary is $160,439; the middle half of filings fall between $155,000 and $169,064. The largest sponsor for this title is AT&T SERVICES, INC. (183 filings).
212
certified filings
$160,439
Median base salary
$155,000
25th pct
$169,064
75th pct
$179,004
90th pct
$145,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$145,000$160,439 median$179,004
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 80 | $164,458 |
| FY2025 | 72 | $160,420 |
| FY2024 | 56 | $159,000 |
| FY2023 | 4 | $188,500 |
Top cities
| City | Filings | Median |
|---|---|---|
| Plano, TX | 62 | $160,000 |
| Bothell, WA | 19 | $168,084 |
| Dallas, TX | 19 | $160,590 |
| Alpharetta, GA | 17 | $156,818 |
| Atlanta, GA | 6 | $161,625 |
| Mckinney, TX | 6 | $160,658 |
| Cumming, GA | 4 | $152,818 |
| Oakton, VA | 3 | $175,000 |
| Aubrey, TX | 2 | $155,539 |
| Forest Hill, TX | 2 | $162,163 |
| Middletown, NJ | 2 | $173,773 |
| Naperville, IL | 2 | $141,413 |
| New York, NY | 2 | $167,510 |
| San Francisco, CA | 2 | $289,000 |
| Wylie, TX | 2 | $164,220 |
| Alparetta, GA | 1 | $155,000 |
| Brentwood, CA | 1 | $245,000 |
| Celina, TX | 1 | $180,000 |
| Collierville, TN | 1 | $175,000 |
| Coppell, TX | 1 | $132,000 |
Lead Software Engineering salary by employer
Top 15 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| AT&T SERVICES, INC. | 183 | $160,728 |
| FORGED FIBER 37 LLC | 6 | $125,512 |
| CRICKET WIRELESS, LLC | 5 | $160,000 |
| Nextdoor, Inc. | 4 | $284,000 |
| Optum Services, Inc. | 3 | $137,550 |
| S&P Global Market Intelligence Inc. | 2 | $162,163 |
| Adenza, Inc. | 1 | $223,208 |
| Bayone Solutions, Inc. | 1 | $130,000 |
| Boardvantage Inc. | 1 | $179,888 |
| Insurance Services Office, Inc | 1 | $142,300 |
| L3Harris Technologies Inc | 1 | $141,410 |
| Magna Powertrain of America, Inc. | 1 | $120,723 |
| Nasdaq, Inc. | 1 | $175,020 |
| NewRez LLC | 1 | $132,000 |
| Salesforce, Inc. | 1 | $260,760 |
Related job titles
Software Engineering Lead $148,915Lead II - Software Engineering $99,460Lead I - Software Engineering $95,515Software Engineering $169,469Engineering Lead $151,872Digital Software Engineering Lead Analyst $158,600Lead Software Engineer $140,920Manager, Software Engineering $175,086Software Engineering Applications $181,100Software Engineering SMTS $196,546