Manager, Advanced Analytics H-1B Salary
226 certified H-1B filings list the job title Manager, Advanced Analytics (FY2023–FY2026). The median offered base salary is $128,506; the middle half of filings fall between $112,655 and $146,190. The largest sponsor for this title is WAL-MART ASSOCIATES, INC. (196 filings).
226
certified filings
$128,506
Median base salary
$112,655
25th pct
$146,190
75th pct
$153,516
90th pct
$108,452
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$108,452$128,506 median$153,516
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 71 | $127,875 |
| FY2025 | 72 | $119,700 |
| FY2024 | 68 | $134,550 |
| FY2023 | 15 | $134,100 |
Top cities
| City | Filings | Median |
|---|---|---|
| Bentonville, AR | 41 | $127,500 |
| San Bruno, CA | 30 | $112,442 |
| Sunnyvale, CA | 29 | $113,949 |
| Hoboken, NJ | 21 | $146,296 |
| San Francisco, CA | 9 | $112,655 |
| Jersey City, NJ | 7 | $151,772 |
| San Jose, CA | 7 | $113,949 |
| Los Angeles, CA | 6 | $156,631 |
| New York, NY | 6 | $113,000 |
| Bellevue, WA | 5 | $146,505 |
| Dallas, TX | 4 | $146,112 |
| Hayward, CA | 3 | $112,228 |
| Milpitas, CA | 3 | $104,000 |
| Atlanta, GA | 2 | $120,765 |
| Seattle, WA | 2 | $150,780 |
| Secaucus, NJ | 2 | $146,090 |
| Aubrey, TX | 1 | $153,000 |
| Baltimore, MD | 1 | $115,000 |
| Bentonvill, AR | 1 | $120,000 |
| Berkeley Heights, NJ | 1 | $131,357 |
Manager, Advanced Analytics salary by employer
Top 21 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 196 | $127,875 |
| Avanade Inc. | 4 | $157,131 |
| GroupM Worldwide, LLC | 3 | $113,000 |
| Mindshare USA LLC | 3 | $110,000 |
| TD Bank, National Association | 2 | $132,525 |
| The Gap, Inc. | 2 | $145,000 |
| University of California, Los Angeles | 2 | $181,781 |
| American Public Education, Inc. | 1 | $119,485 |
| Astrana Health Management Inc. | 1 | $115,000 |
| BeiGene USA, Inc. | 1 | $135,000 |
| Building Materials Manufacturing Corporation | 1 | $87,194 |
| Building Materials Manufacturing LLC | 1 | $94,910 |
| Driven Brands Shared Services, LLC | 1 | $136,500 |
| Horizon Media LLC | 1 | $140,000 |
| Janssen Pharmaceuticals, Inc. | 1 | $160,400 |
| Known Global LLC | 1 | $105,000 |
| MICHAEL KORS USA, INC. | 1 | $153,000 |
| Plymouth Rock Management Company of New Jersey | 1 | $210,000 |
| PUTNAM U.S. HOLDINGS I, LLC | 1 | $150,000 |
| RADaR, LLC | 1 | $84,000 |
| Six Continents Hotels, Inc. (InterContinental Hotels Group) | 1 | $131,061 |
Related job titles
Senior Manager, Advanced Analytics $150,987Manager, Analytics $120,000Analytics Manager $123,905Manager, Data Analytics $128,821Data Analytics Manager $133,375Decision Analytics Manager $211,800Senior Manager, Analytics $145,000Senior Manager, Advanced Data Analytics and Insights $128,606Senior Manager, Data Analytics $149,997Manager, Data and Analytics $145,539