Manager II, Software Development H-1B Salary
218 certified H-1B filings list the job title Manager II, Software Development (FY2023–FY2026). The median offered base salary is $175,804; the middle half of filings fall between $158,100 and $190,650. The largest sponsor for this title is Amazon.com Services LLC (156 filings).
218
certified filings
$175,804
Median base salary
$158,100
25th pct
$190,650
75th pct
$205,630
90th pct
$133,037
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$133,037$175,804 median$205,630
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 9 | $163,800 |
| FY2025 | 21 | $168,500 |
| FY2024 | 83 | $175,891 |
| FY2023 | 105 | $177,000 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 105 | $167,500 |
| Bellevue, WA | 20 | $158,400 |
| Austin, TX | 10 | $175,485 |
| New York, NY | 8 | $188,600 |
| Sunnyvale, CA | 8 | $207,900 |
| Arlington, VA | 5 | $189,700 |
| Cupertino, CA | 4 | $193,100 |
| Dallas, TX | 4 | $168,850 |
| Herndon, VA | 4 | $185,300 |
| San Francisco, CA | 4 | $184,200 |
| Santa Clara, CA | 4 | $200,200 |
| Boston, MA | 3 | $163,800 |
| East Palo Alto, CA | 3 | $205,600 |
| Newark, NJ | 3 | $191,800 |
| San Diego, CA | 3 | $162,053 |
| Santa Monica, CA | 3 | $193,400 |
| Bothell, WA | 2 | $171,396 |
| Denver, CO | 2 | $147,826 |
| North Plains, OR | 2 | $162,800 |
| North Reading, MA | 2 | $147,225 |
Manager II, Software Development salary by employer
Top 9 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 156 | $175,100 |
| Amazon Web Services, Inc. | 30 | $171,900 |
| Amazon Development Center U.S., Inc. | 23 | $166,700 |
| AUDIBLE, INC. | 3 | $191,800 |
| Amazon Advertising LLC | 2 | $193,400 |
| A9.com INC | 1 | $181,800 |
| Amazon Data Services, Inc | 1 | $162,700 |
| Pillpack LLC | 1 | $181,900 |
| Twitch Interactive, Inc. | 1 | $205,065 |
Related job titles
Software Development Manager $154,938Manager, Software Development $172,482Software Development Engineer II $165,240Manager III, Software Development $207,300Senior Manager, Software Development $228,325Manager, Software Development & Engineering $147,992Software Development Engineering Manager $216,590Manager, Software Development 2 $216,242Software Development Snr Manager $201,802Software Development Engineer Manager $204,586