Postdoctoral Research Scholar H-1B Salary
416 certified H-1B filings list the job title Postdoctoral Research Scholar (FY2023–FY2026). The median offered base salary is $61,718; the middle half of filings fall between $58,644 and $65,730. The largest sponsor for this title is North Carolina State University (122 filings).
416
certified filings
$61,718
Median base salary
$58,644
25th pct
$65,730
75th pct
$72,914
90th pct
$55,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$55,000$61,718 median$72,914
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 82 | $65,000 |
| FY2025 | 122 | $62,952 |
| FY2024 | 105 | $60,000 |
| FY2023 | 107 | $57,949 |
Top cities
| City | Filings | Median |
|---|---|---|
| Raleigh, NC | 111 | $60,000 |
| Tempe, AZ | 80 | $62,902 |
| Iowa City, IA | 78 | $61,884 |
| Nashville, TN | 59 | $62,500 |
| New York, NY | 9 | $60,000 |
| Phoenix, AZ | 7 | $60,000 |
| Daytona Beach, FL | 4 | $63,960 |
| Tallahassee, FL | 4 | $62,500 |
| Kent, OH | 3 | $56,484 |
| Maywood, IL | 3 | $58,000 |
| Mills River, NC | 3 | $53,000 |
| Reno, NV | 3 | $66,019 |
| Coralville, IA | 2 | $58,471 |
| Mesa, AZ | 2 | $60,504 |
| Saint Louis, MO | 2 | $67,018 |
| St. Petersburg, FL | 2 | $65,000 |
| Brentwood, TN | 1 | $57,300 |
| Cambridge, MA | 1 | $70,000 |
| Chapel Hill, NC | 1 | $56,659 |
| Fayetteville, AR | 1 | $59,000 |
Postdoctoral Research Scholar salary by employer
Top 21 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| North Carolina State University | 122 | $60,000 |
| Arizona State University | 104 | $63,000 |
| The University of Iowa | 87 | $62,008 |
| Vanderbilt University | 63 | $62,236 |
| Columbia University | 10 | $73,181 |
| Embry-Riddle Aeronautical University | 4 | $63,960 |
| Kent State University | 3 | $56,484 |
| Loyola University Chicago | 3 | $58,000 |
| The Florida State University | 3 | $60,000 |
| University of Nevada, Reno | 3 | $66,019 |
| University of South Florida | 3 | $65,000 |
| Saint Louis University | 2 | $67,018 |
| Barnard College | 1 | $60,000 |
| Florida A&M University | 1 | $65,000 |
| Lawrence Livermore National Security, LLC | 1 | $128,916 |
| Michigan Technological University | 1 | $61,027 |
| QRD Pharma LLC | 1 | $92,000 |
| Tarleton State University | 1 | $60,000 |
| The Leland Stanford, Jr University | 1 | $74,844 |
| The Washington University | 1 | $55,000 |
| University of Arkansas | 1 | $59,000 |
Related job titles
Postdoctoral Scholar - Research Associate $67,800Postdoctoral Scholar $68,000Research Scholar $70,073Postdoctoral Research Associate $63,000Postdoctoral Research Fellow $62,566Postdoctoral Scholar Employee $74,281Postdoctoral Research Affiliate $75,000Postdoctoral Research Scientist $72,100Associate Research Scholar $76,096Postdoctoral Research Staff $118,422