North Carolina State University
H-1B pay data: 553 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Assistant Professor | 134 | $102,000 | $80,256 – $140,000 |
| Postdoctoral Research Scholar | 122 | $60,000 | $53,136 – $70,000 |
| Research Scholar | 41 | $73,162 | $62,000 – $90,711 |
| Research Associate | 31 | $62,115 | $54,855 – $71,000 |
| Assistant Research Professor | 17 | $82,400 | $70,270 – $108,400 |
| Associate Professor | 14 | $126,766 | $100,172 – $156,663 |
| Research Assistant | 12 | $59,983 | $54,922 – $69,750 |
| Lecturer | 11 | $50,960 | $46,600 – $95,000 |
| Assistant Teaching Professor | 9 | $80,730 | $67,206 – $104,358 |
| Assistant Clinical Professor | 7 | $135,000 | $135,000 – $145,157 |
| Clinical Veterinary Instructor | 7 | $93,645 | $90,000 – $130,000 |
| IT Analyst/Programmer II | 6 | $96,156 | $90,000 – $102,709 |
| Teaching Assistant Professor | 6 | $74,000 | $55,898 – $99,320 |
| Climate Data Analyst | 5 | $73,944 | $68,522 – $77,563 |
| Senior Research Scholar | 5 | $92,700 | $80,729 – $122,956 |
| Research Specialist | 4 | $55,110 | $52,013 – $65,676 |
| Director of Multicultural Student Affairs | 3 | $85,696 | $81,139 – $90,495 |
| Emergency and Critical Care Resident | 3 | $40,000 | $40,000 – $51,200 |
| IT Analyst/Programmer I | 3 | $77,334 | $74,689 – $82,193 |
| IT Architect/Engineer I | 3 | $120,342 | $119,568 – $126,367 |
| Laboratory Manager | 3 | $70,000 | $52,800 – $86,486 |
| Lead Librarian for Textiles/Engineering Research | 3 | $93,357 | $93,357 – $96,344 |
| Professor | 3 | $153,672 | $153,466 – $211,570 |
| Academic Advisor | 2 | $59,250 | $54,650 – $63,850 |
| Associate Teaching Professor | 2 | $110,574 | $109,267 – $111,881 |
Showing the top 25 of 110 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 58 / 100 — Moderate sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 22 · trend 15 · denial 10 · consistency 10 · conversion 1. FY24 → FY25 filings rising (+51%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 20.7%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
| Role | Positions | Median | Vs prevailing wage |
|---|---|---|---|
| Soil and Plant Scientists 19-1013 | 45 | $58,656 | +9% · Above prevailing wage |
| Veterinarians 29-1131 | 44 | $54,000 | +10% · Above prevailing wage |
| Engineering Teachers, Postsecondary 25-1032 | 31 | $107,700 | +23% · Above prevailing wage |
| Computer Science Teachers, Postsecondary 25-1021 | 26 | $124,372 | +83% · Above prevailing wage |
| Health Specialties Teachers, Postsecondary 25-1071 | 21 | $139,932 | +47% · Above prevailing wage |
| Molecular and Cellular Biologists 19-1029 | 20 | $61,500 | +5% · Above prevailing wage |
| Agricultural Sciences Teachers, Postsecondary 25-1041 | 19 | $96,000 | +12% · Above prevailing wage |
| Chemists 19-2031 | 15 | $59,000 | +7% · Above prevailing wage |
| Physicists 19-2012 | 14 | $70,000 | +11% · Above prevailing wage |
| Chemical Engineers 17-2041 | 14 | $59,952 | +14% · Above prevailing wage |
| Bioengineers and Biomedical Engineers 17-2031 | 13 | $61,428 | +8% · Above prevailing wage |
| Materials Scientists 19-2032 | 12 | $60,250 | +15% · Above prevailing wage |
| Mathematical Science Teachers, Postsecondary 25-1022 | 12 | $102,258 | +96% · Above prevailing wage |
| Software Developers 15-1252 | 11 | $103,418 | +13% · Above prevailing wage |
| Civil Engineers 17-2051 | 11 | $66,331 | +11% · Above prevailing wage |
| Electrical Engineers 17-2071 | 11 | $65,000 | +15% · Above prevailing wage |
| Chemistry Teachers, Postsecondary 25-1052 | 10 | $99,011 | +24% · Above prevailing wage |
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | 10 | $50,960 | +7% · Above prevailing wage |
| Physics Teachers, Postsecondary 25-1054 | 9 | $99,000 | — |
| English Language and Literature Teachers, Postsecondary 25-1123 | 9 | $47,792 | — |
| Computer Systems Analysts 15-1211 | 8 | $97,972 | — |
| Biochemists and Biophysicists 19-1021 | 8 | $63,800 | — |
| Business Teachers, Postsecondary 25-1011 | 8 | $113,820 | — |
| Education Teachers, Postsecondary 25-1081 | 7 | $80,855 | — |
| Environmental Engineers 17-2081 | 6 | $65,458 | — |
Pay by state
| State | Positions | Median |
|---|---|---|
| North Carolina | 550 | $75,000 |
| California | 1 | $102,000 |
| Tennessee | 1 | $57,000 |
| Massachusetts | 1 | $70,000 |
All filings
North Carolina State University has 553 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.