System Development Engineer II H-1B Salary
876 certified H-1B filings list the job title System Development Engineer II (FY2023–FY2026). The median offered base salary is $150,000; the middle half of filings fall between $133,400 and $165,000. The largest sponsor for this title is Amazon.com Services LLC (537 filings).
876
certified filings
$150,000
Median base salary
$133,400
25th pct
$165,000
75th pct
$174,800
90th pct
$128,502
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$128,502$150,000 median$174,800
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 180 | $151,800 |
| FY2025 | 259 | $147,400 |
| FY2024 | 279 | $151,000 |
| FY2023 | 158 | $148,600 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 215 | $137,400 |
| Austin, TX | 89 | $147,200 |
| Bellevue, WA | 58 | $137,259 |
| Sunnyvale, CA | 50 | $172,931 |
| Dallas, TX | 36 | $139,300 |
| Arlington, VA | 30 | $134,050 |
| Herndon, VA | 23 | $133,400 |
| Nashville, TN | 20 | $150,000 |
| Atlanta, GA | 19 | $155,000 |
| New York, NY | 17 | $152,882 |
| Cupertino, CA | 16 | $182,000 |
| Santa Clara, CA | 16 | $180,000 |
| North Reading, MA | 14 | $152,000 |
| Boston, MA | 10 | $135,050 |
| Jersey City, NJ | 8 | $159,300 |
| Fremont, CA | 7 | $174,800 |
| Portland, OR | 7 | $143,800 |
| East Palo Alto, CA | 6 | $176,178 |
| Tempe, AZ | 6 | $162,900 |
| Houston, TX | 5 | $164,600 |
System Development Engineer II salary by employer
Top 11 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 537 | $150,000 |
| Amazon Web Services, Inc. | 133 | $149,240 |
| Amazon Development Center U.S., Inc. | 104 | $151,350 |
| Amazon Data Services, Inc | 72 | $160,000 |
| Annapurna Labs (U.S.) Inc. | 11 | $159,060 |
| Amazon Advertising LLC | 6 | $145,264 |
| Twitch Interactive, Inc. | 6 | $162,550 |
| Amazon Payments, Inc. | 2 | $128,269 |
| Annapurna Labs Inc. | 2 | $118,020 |
| Elemental Technologies LLC | 2 | $155,400 |
| ADITI CONSULTING LLC | 1 | $93,932 |
Related job titles
Software Development Engineer II $165,240System Development Engineer I $130,000Hardware Development Engineer II $150,000Network Development Engineer II $154,000System Development Engineer III $171,800System Admin/Engineer II $135,300Engineer II $108,826System Engineer $94,861Software Development Engineer II-TEST $163,400IT App Development Engineer II $135,000