Team Leader H-1B Salary
265 certified H-1B filings list the job title Team Leader (FY2023–FY2026). The median offered base salary is $182,957; the middle half of filings fall between $172,307 and $183,414. The largest sponsor for this title is Bloomberg L.P. (207 filings).
265
certified filings
$182,957
Median base salary
$172,307
25th pct
$183,414
75th pct
$188,667
90th pct
$110,000
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$110,000$182,957 median$188,667
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 44 | $186,056 |
| FY2025 | 81 | $182,957 |
| FY2024 | 79 | $183,414 |
| FY2023 | 61 | $172,307 |
Top cities
| City | Filings | Median |
|---|---|---|
| New York, NY | 196 | $183,414 |
| Milpitas, CA | 7 | $94,307 |
| Auburn Hills, MI | 6 | $107,130 |
| Dunwoody, GA | 6 | $110,000 |
| Princeton, NJ | 6 | $182,957 |
| Morrisville, NC | 3 | $155,000 |
| Buffalo, NY | 2 | $121,230 |
| Cupertino, CA | 2 | $134,640 |
| Memphis, TN | 2 | $105,893 |
| San Francisco, CA | 2 | $200,304 |
| San Luis Obispo, CA | 2 | $87,000 |
| Sunnyvale, CA | 2 | $107,454 |
| Allentown, PA | 1 | $101,837 |
| Apt -1A Pittsburgh, PA | 1 | $98,197 |
| Bellevue, WA | 1 | $60,000 |
| Bothell, WA | 1 | $185,037 |
| Buena Park, CA | 1 | $140,000 |
| Camarillo, CA | 1 | $139,693 |
| Cary, NC | 1 | $155,000 |
| Charlotte, NC | 1 | $106,561 |
Team Leader salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Bloomberg L.P. | 207 | $183,414 |
| FEV North America, Inc. | 10 | $108,580 |
| Nanolab Technologies, Inc. | 8 | $99,654 |
| Practus Advisors Inc. | 6 | $110,000 |
| SLK AMERICA INC | 6 | $109,284 |
| Yardi Systems, Inc. | 5 | $139,693 |
| Varonis Systems, Inc. | 4 | $155,000 |
| Anthesis LLC | 2 | $134,640 |
| Illumifin Corporation | 2 | $104,199 |
| Windhorse Integrative Mental Health | 2 | $87,000 |
| Adesis, Inc. | 1 | $125,000 |
| Bloomberg Data Management Services USA LLC | 1 | $183,414 |
| Check Point Software Technologies, Inc. | 1 | $90,854 |
| Computer Aid, Inc | 1 | $130,000 |
| Cyent, Inc | 1 | $85,717 |
| Cyient, Inc. | 1 | $70,054 |
| Eurofins EAG Materials Science, LLC | 1 | $109,907 |
| Fareportal | 1 | $186,668 |
| Hobby Lobby Stores Inc. | 1 | $73,320 |
| IBM Corporation | 1 | $80,974 |
| ITBUILD Solutions | 1 | $60,000 |
| LOPEZ AND COMPANY, CPAS, LTD. | 1 | $80,000 |
| ToolsGroup, Inc. | 1 | $155,500 |
Related job titles
Project Leader $225,400Specialist Leader $211,000Team Lead $115,000Technical Leader $107,338Leader, Software Engineering $178,500Technical Team Lead $119,500Senior Technical Leader $105,000Engineering Team Lead $147,118Engineering Technical Leader $167,474Software Engineering Technical Leader $181,116