GoDaddy.com, LLC
H-1B pay data: 411 certified positions, FY2023–FY2026.
Salaries by job title
| Job title | Filings | Median salary | Typical range |
|---|---|---|---|
| Engineer - Software Development | 122 | $132,039 | $106,373 – $155,364 |
| Software Development Engineer | 35 | $111,322 | $95,281 – $133,887 |
| Senior Software Engineer | 23 | $133,390 | $128,502 – $155,930 |
| Senior Business Analytics Analyst | 17 | $115,357 | $96,221 – $142,670 |
| Senior Software Development Engineer | 14 | $128,378 | $118,165 – $153,376 |
| Manager, Software Development | 12 | $132,632 | $117,684 – $156,851 |
| Senior Business Analyst | 10 | $114,894 | $90,952 – $128,533 |
| Senior Manager, Software Development | 10 | $175,282 | $133,500 – $186,162 |
| Senior Product Manager | 8 | $114,369 | $101,935 – $136,966 |
| Business Analytics Analyst | 7 | $98,500 | $92,101 – $115,120 |
| Software Engineer | 7 | $127,338 | $106,238 – $132,081 |
| Machine Learning Scientist | 6 | $129,709 | $110,698 – $140,981 |
| Principal Product Manager | 5 | $165,610 | $153,754 – $183,747 |
| Senior Manager, Business Analytics | 5 | $163,322 | $137,370 – $172,891 |
| Business Analyst | 4 | $77,002 | $73,582 – $87,031 |
| Director, Information Security | 4 | $188,320 | $161,650 – $211,141 |
| UX Designer | 4 | $88,000 | $78,029 – $108,023 |
| Analyst, Business Analytics | 3 | $118,947 | $100,617 – $134,589 |
| Data Engineer | 3 | $105,976 | $89,569 – $137,919 |
| Director of Product Management | 3 | $201,323 | $193,865 – $206,765 |
| Director, Product Management | 3 | $192,000 | $183,434 – $221,806 |
| Engineer - SaaS Platform Development | 3 | $144,414 | $138,906 – $146,811 |
| Engineer, Software Development in Test | 3 | $130,000 | $102,800 – $132,746 |
| Manager, Business Analytics | 3 | $115,357 | $109,367 – $127,987 |
| Principal Software Engineer | 3 | $192,941 | $168,687 – $192,941 |
Showing the top 25 of 98 job titles.
Typical range = 10th to 90th percentile of offered salaries.
Sponsorship score: 73 / 100 — Steady sponsor
How consistently this employer sponsors foreign workers, from public DOL filings. Score = volume (40) + trend (20) + denial rate (20) + consistency (10) + H-1B-to-PERM conversion (10). Full formula →
Components: volume 22 · trend 13 · denial 20 · consistency 10 · conversion 8. FY24 → FY25 filings rising (+27%); FY26 is partial and not scored. Counts are filings, not people. Scores describe filing history only — they are not a prediction about any individual case.
Quarterly median pay 2022-Q4 → 2026-Q2 · ▲ 2.3%
Wage-level mix DOL prevailing-wage levels on these filings
Pay by role
Pay by state
| State | Positions | Median |
|---|---|---|
| Washington | 133 | $128,502 |
| California | 117 | $143,201 |
| Arizona | 62 | $122,606 |
| Texas | 29 | $118,165 |
| New Jersey | 12 | $128,976 |
| Georgia | 8 | $130,562 |
| New York | 5 | $91,000 |
| Florida | 5 | $104,500 |
| Oregon | 5 | $116,000 |
| Massachusetts | 5 | $131,082 |
| Colorado | 5 | $151,150 |
| Illinois | 4 | $111,779 |
| North Carolina | 4 | $136,212 |
| Iowa | 3 | $116,189 |
| Michigan | 2 | $106,704 |
All filings
GoDaddy.com, LLC has 411 certified H-1B filings (FY2023–FY2026). The table below lists every case — job title, base salary, location, submit date and start date. Case data loads on demand, only when you open this section.