Business Intelligence Engineer III H-1B Salary
749 certified H-1B filings list the job title Business Intelligence Engineer III (FY2023–FY2026). The median offered base salary is $148,170; the middle half of filings fall between $135,630 and $160,965. The largest sponsor for this title is Amazon.com Services LLC (601 filings).
749
certified filings
$148,170
Median base salary
$135,630
25th pct
$160,965
75th pct
$171,941
90th pct
$127,500
10th pct
Estimates from public U.S. Department of Labor records — wages are employer-attested offered wages, not verified salaries paid; counts are filings, not people. Not legal, financial, or career advice. See our disclaimer & terms.
Data: DOL filings FY2023–FY2026 (through June 2026) · Page updated November 2026
$127,500$148,170 median$171,941
Salary by fiscal year
| Year | Filings | Median |
|---|---|---|
| FY2026 | 143 | $144,626 |
| FY2025 | 210 | $150,000 |
| FY2024 | 248 | $149,300 |
| FY2023 | 148 | $149,200 |
Top cities
| City | Filings | Median |
|---|---|---|
| Seattle, WA | 234 | $147,685 |
| Bellevue, WA | 126 | $142,806 |
| Austin, TX | 45 | $133,600 |
| New York, NY | 43 | $150,000 |
| Arlington, VA | 27 | $138,798 |
| Dallas, TX | 24 | $150,000 |
| Atlanta, GA | 15 | $150,000 |
| Sunnyvale, CA | 15 | $175,000 |
| Nashville, TN | 12 | $123,800 |
| Santa Clara, CA | 11 | $149,900 |
| Charlotte, NC | 10 | $158,291 |
| Herndon, VA | 10 | $146,648 |
| San Francisco, CA | 10 | $180,550 |
| Chicago, IL | 7 | $130,400 |
| Santa Monica, CA | 6 | $149,775 |
| Jersey City, NJ | 5 | $160,965 |
| Tempe, AZ | 5 | $164,000 |
| Boston, MA | 4 | $145,682 |
| Bothell, WA | 4 | $163,013 |
| Culver City, CA | 4 | $142,570 |
Business Intelligence Engineer III salary by employer
Top 23 sponsors by number of filings. Click a column to sort.
| Employer | Filings | Median salary |
|---|---|---|
| Amazon.com Services LLC | 601 | $148,170 |
| Amazon Web Services, Inc. | 63 | $148,900 |
| Amazon Development Center U.S., Inc. | 22 | $148,194 |
| Amazon Data Services, Inc | 18 | $136,169 |
| Chewy, Inc. | 11 | $183,310 |
| Amazon Advertising LLC | 8 | $164,678 |
| Credit Karma LLC | 5 | $166,021 |
| Private National Mortgage Acceptance Company, LLC | 3 | $103,958 |
| The Leland Stanford, Jr University | 3 | $171,100 |
| Populus Group LLC | 2 | $172,266 |
| A9.com LLC | 1 | $130,400 |
| Amazon.com.ca, Inc. | 1 | $139,300 |
| Amazon Kuiper Manufacturing Enterprises LLC | 1 | $144,626 |
| Amazon Payments, Inc. | 1 | $112,774 |
| American Enterprise Services Company | 1 | $120,000 |
| Burlington Coat Factory Warehouse Corporation | 1 | $127,600 |
| Cars.com | 1 | $148,526 |
| IMDb.com, Inc. | 1 | $142,400 |
| J.R. SIMPLOT COMPANY | 1 | $113,131 |
| Pillpack LLC | 1 | $115,518 |
| Tokyo Electron America, Inc. | 1 | $118,903 |
| WOOT.COM LLC | 1 | $171,000 |
| Woot Services LLC | 1 | $133,600 |
Related job titles
Business Intelligence Engineer $109,389Business Intelligence Engineer II $127,600Business Intelligence Engineer I $101,900Manager III, Business Intelligence $150,987Senior Business Intelligence Engineer $128,750Business Intel Engineer III $160,965Engineer III $110,581Business Engineer $196,000Software Engineer III $125,082Business Intelligence Analyst $93,304